Download the PEAK CALLING DATA and TRACK DATA


| DATASET | CELL LINE | TP53 | TREATMENT | GEO | PEAK CALLING DATA | TRACK DATA |
|---|---|---|---|---|---|---|
| D1 | Neonatal foreskin keratinocytes | WT | None | GSM1366689 | Download | Download |
| D2 | Neonatal foreskin keratinocytes | WT | Adrimycin | GSM1366690 | Download | Download |
| D3 | Neonatal foreskin keratinocytes | WT | Cisplatin | GSM1366691 | Download | Download |
| D4 | Normal human lung fibroblast (IMR90) | WT | 5FU | GSE31558 | Download | Download |
| D5 | Colon cancer cell line (HCT116) | WT | 5FU | GSE58714 | Download | Download |
| D6 | Osteosarcoma cell line (U2OS) | WT | Actinomycin D | GSM545807 | Download | Download |
| D7 | Osteosarcoma cell line (U2OS) | WT | Etoposide | GSM545808 | Download | Download |
| D8 | Breast cancer cell line (MCF7) | WT | None | GSM1429753 | Download | Download |
| D9 | Breast cancer cell line (MDA-MB-175VII) | WT | None | GSM1429754 | Download | Download |
| D10 | Breast cancer cell line (HCC70) | R248Q | None | GSM1429756 | Download | Download |
| D11 | Breast cancer cell line (BT-549) | R249S | None | GSM1429757 | Download | Download |
| D12 | Breast cancer cell line (MDA-MB-468) | R273H | None | GSM1429755 | Download | Download |
| D13 | Li-Fraumeni fibroblast (MDA-H087) | R248W | None | GSE36749 | Download | Download |
PEAK CALLING (show the peak calling data)
TRACK VIEW (show the track data)