Showing paper detailed information


Citation Information


Analytical methods

Comparative study #1
Chromatography GC
Ion source
Positive/Negative mode
Mass analyzer
Identification level

Sample information

Comparative study #1
Country China
Specimen serum
Marker function diagnosis
Participants(Case) Cancer type lung cancer
StageI, II, III, IV
Number31
Gender (M,F)21, 10
Mean age (range) (M,F)54.1 ±  9.9 
Smoking statussmoker, non-smoker
Participants(Control) Type healthy
Number29.0
Gender (M,F)15, 14
Mean age (range) (M,F)52.1 ± 14.6
Smoking statussmoker, non-smoker

Data processing and metabolite identification

Data processing software
Database search BinBase, KEGG

Statistics and concentration information

Differential analysis method Student t test, PLS-DA
Classification method ROC curve analysis
Survival analysis method

Metabolites identified in the paper

Metabolite Comparative study Author-emphasized biomarkers Mean concentration (case) Mean concentration (control) Fold change (case/control) P-value FDR VIP
cystine 0.717290784120464 0.004624 0.033975 1.047
3‐phosphoglycerate 1.59975170055238 0.004035 0.030999 0.23804
dodecanol 0.732555514975969 0.001641 0.013205 1.0168
caprylic acid 0.665273743128804 0.001293 0.010923 1.0126
azelaic acid 2.39408271845162 0.000455 0.004052 0.65377
urea 1.52994310132377 0.000276 0.002596 0.15879
lyxose 0.542084627312226 0.000262 0.002596 1.0744
maltose 1.71977997334083 0.000228 0.002408 0.51667
kynurenine 1.86580213621981 0.00022 0.002408 0.54953
naproxen 0.718594600438878 0.000128 0.001542 1.1766
palmitoleic acid 2.12911223103956 0.000105 0.001368 0.73193
salicylic acid 5.80813102780905 0.0000646 0.000909 0.83921
butane-2,3-diol 2.12300386835431 0.0000581 0.000893 0.7573
oleic acid 2.20331077465311 0.00000895 0.000151 0.73145
inosine 0.539928396620536 0.00000673 0.000126 1.2696
fructose 0.401892065539033 0.0000045 0.0000951 1.2899
2‐Hydroxyhippuric acid 3.83366958537594 0.0000000307 0.000000742 0.8596
oxalic acid 0.447497026130133 0.00000000193 0.0000000543 1.4044
threitol 4.05336192643834 0.000000000106 0.00000000358 1.3488
paracetamol 4.72964204582074 0.0000000000286 0.000000000121 1.2319
adenosine-5-phosphate 3.86407741984872 0.000000000022 0.00000000121 1.3045
erythritol V 0.206079085276544 2.58e-17 0.00000000000000218 1.6743
indole-3-acetate 0.247020041160623 3.62e-18 6.12e-16 1.6853
Metabolite Comparative study Author-emphasized biomarkers Cutoff value AUROC (95%CI) Sensitivity (%) Specificity (%) Accuracy (%)
cystine
3‐phosphoglycerate
dodecanol
caprylic acid
azelaic acid
urea
lyxose
maltose
kynurenine
naproxen
palmitoleic acid
salicylic acid
butane-2,3-diol
oleic acid
inosine
fructose
2‐Hydroxyhippuric acid
oxalic acid
threitol
paracetamol
adenosine-5-phosphate
erythritol V (0.914, 1.000) 93.1 100
indole-3-acetate

Paper graphical summary