Showing paper detailed information


Citation Information


Analytical methods

Comparative study #1 #2
Chromatography LC, GC LC, GC
Ion source ESI, EI ESI, EI
Positive/Negative mode positive, negative positive, negative
Mass analyzer LC: linear ion‐trap, GC: single‐quadrupole LC: linear ion‐trap, GC: single‐quadrupole
Identification level LC: MS/MS LC: MS/MS

Sample information

Comparative study #1 #2
Country Spain Spain
Specimen tissue tissue
Marker function therapy, diagnosis therapy, diagnosis
Participants(Case) Cancer type adenocarcinoma squamous cell carcinoma
StageI, II, IIII, II, III
Number3335
Gender (M,F)24, 935, 0
Mean age (range) (M,F)62.11 ± 9.7368.71 ± 7.46
Smoking status
Participants(Control) Type tumor vs. adjacent normal tissue tumor vs. adjacent normal tissue
Number33.035.0
Gender (M,F)24, 935, 0
Mean age (range) (M,F)62.11 ± 9.7368.71 ± 7.46
Smoking status

Data processing and metabolite identification

Data processing software
Database search KEGG, HMDB

Statistics and concentration information

Differential analysis method paired two‐sample t‐test, PLS-DA
Classification method
Survival analysis method

Metabolites identified in the paper

Metabolite Comparative study Author-emphasized biomarkers Mean concentration (case) Mean concentration (control) Fold change (case/control) P-value FDR VIP
taurodeoxycholate 0.999178688795706 0.994447644269936 0.994447644269936
mannose 1.00114167775366 0.992367779191673 0.992367779191673
5-oxoproline 1.00088539410156 0.987970498973134 0.990226139381748
cysteine-glutathione disulfide 0.996274275725664 0.976162360929973 0.980629923222559
kynurenine 0.995910169021561 0.971791831686947 0.973011143897344
3-aminoisobutyrate 0.995921773354221 0.967581776484618 0.974239449258595
piperine 0.994602776461084 0.964026548046403 0.966448725302801
hexanoylcarnitine 1.00428754673111 0.96183299933481 0.965462557822866
2-stearoylglycerophosphocholine 1.00932055842455 0.960139780747704 0.968968652294809
4-acetamidophenol 0.990442680282127 0.948498779065541 0.953277110446224
4-guanidinobutanoate 1.00638293336747 0.94833241003589 0.959257898630774
theophylline 1.00208954915348 0.940517221413717 0.953549792611136
glycocholate 0.989736700204501 0.940241229592491 0.946169610611359
1-linolenoylglycerophosphocholine 1.01581789647246 0.936231871085142 0.943324536775181
sphinganine 0.980480529880701 0.93611069863255 0.943324536775181
cortisol 1.01045787163978 0.933582851768761 0.943036855330976
chenodeoxycholate 1.0142755920067 0.927622873443587 0.938204122950548
7-methylxanthine 0.989313734988821 0.91870435848772 0.930363043240102
1-arachidonoylglycerophosphoethanolamine 1.00722439626628 0.91859321079523 0.930363043240102
theobromine 1.00595433290303 0.916920078008389 0.930363043240102
4-methylcatechol sulfate 1.00683119398373 0.914112677754649 0.928924688736784
paraxanthine 1.01736741220176 0.913583746472471 0.928713158834436
1-palmitoylglycerophosphocholine 1.03018598347265 0.901086112927408 0.917811609223045
valyltyrosine 0.973870957840427 0.891312990407032 0.907229293807158
15-HETE 0.966466490274728 0.884114493354095 0.901051552613752
valylalanine 0.95892493109837 0.883223459306987 0.901051552613752
hexanoylglycine 0.982705674114493 0.873677596686631 0.892694906729746
N-oleoyltaurine 1.02264329771868 0.854308306252273 0.874023113319633
2-oleoylglycerophosphoethanolamine 0.952140504399485 0.840473442200115 0.858064746804303
leukotriene B4 1.03903622220158 0.840155011917115 0.86064659757363
myristoleoylcarnitine 0.931003827167311 0.82054331191206 0.841636970315969
N-acetyl-1-methylhistidine 1.0282575441521 0.816779936192676 0.838855069603289
arginine 1.01312334003287 0.812289024660883 0.835317837215702
2-arachidonoylglycerophosphocholine 0.942797032549419 0.807114263473642 0.825928115769065
palmitoyl-linoleoyl-glycerophosphocholine 1.00894024399733 0.805932289899066 0.829850280438006
choline 1.01062116563959 0.786701833452983 0.806920805808083
trigonelline 0.985775013587791 0.783805341984818 0.808109383596751
gamma-glutamylmethionine 0.976157314267096 0.777290033761151 0.799134250166617
gamma-glutamylalanine 0.970845037040967 0.776216704072966 0.801320737193049
glucosamine-6-phosphate 0.97775775932235 0.775312862042612 0.801320737193049
nicotinamide adenine dinucleotide 0.974860993405932 0.767752929338304 0.791182009341585
7-alpha-hydroxycholesterol 1.02916520434583 0.759800436485497 0.784829156746196
indolin-2-one 0.978096367732055 0.738411427820048 0.764270193774836
gamma-glutamylmethionine 1.0379740059059 0.730299351765408 0.756855691829605
2-methoxyacetaminophen sulfate 0.993680761065867 0.729839111003625 0.755658890874036
2-docosapentaenoylglycerophosphoethanolamine 0.917784727624332 0.729322822965004 0.755658890874036
15-HETE 0.933110439165372 0.725884723995108 0.755126525672636
2-hydroxyacetaminophen sulfate 0.994261542561992 0.722462742070038 0.753351885436453
gamma-glutamyltyrosine 1.08161137505027 0.712225044421112 0.739083986278345
succinylcarnitine 1.03294868772054 0.700045016534791 0.731713719663745
2-eicosapentaenoylglycerophosphoethanolamine 0.924079610626073 0.695152239780468 0.728333730939441
oleate 1.02863728236301 0.694134431432686 0.728333730939441
isocitrate 0.931024248157949 0.690669123500367 0.717648386137101
caprate 1.02684835970886 0.69027100338129 0.726688178619632
3-methyl-2-oxovalerate 0.984020803403999 0.689605460960846 0.726688178619632
sedoheptulose-7-phosphate 1.04455310322894 0.689028950739693 0.726688178619632
N-delta-acetylornithine 1.02790329519805 0.686039968761719 0.726688178619632
3-methylxanthine 1.0158407282647 0.672235967774901 0.714555907634822
metformin 1.00041396979339 0.665457488640876 0.709067566779963
adenosine 3',5'-diphosphate 1.10080475420828 0.663555278847358 0.690374331838582
tetraethylene glycol 0.977605101133539 0.662966696353657 0.708132310703784
sulfate 0.951563311968742 0.656364932593014 0.683784877557736
alpha-hydroxycaproate 1.0625867294977 0.652238645494975 0.680374430202601
linolenate 0.952634264993265 0.639877459900748 0.68513708511324
indoleacrylate 0.963602690420227 0.63443004480015 0.680965255910186
2-stearoylglycerophosphoglycerol 0.929046999906833 0.618313340485455 0.645829902758368
2-oleoylglycerophosphocholine 1.11643443948071 0.617391186388191 0.664300810844156
hydroxybutyrylcarnitine 1.03433173685095 0.616029624750801 0.644287864418269
phenylalanylglutamate 0.939866200343226 0.614027416026673 0.662304755861694
stachydrine 0.979690865688235 0.608327805366176 0.637067701682688
16-hydroxypalmitate 1.02592766407374 0.605059914092959 0.634478070231513
gamma-glutamylglutamine 0.949692155708378 0.599538632079337 0.629515563683304
1-palmitoleoylglycerophosphocholine 1.25630676788245 0.598534531063395 0.629289269813688
histidine 0.971973255902642 0.594204710694153 0.644088562949958
nicotinamide adenine dinucleotide 1.07081286039406 0.592771217396009 0.624052020424823
2-docosahexaenoylglycerophosphoethanolamine 1.11570077228617 0.58593727760226 0.636699170463842
tyrosylhistidine 0.916163493672911 0.583708041177836 0.615322347238987
histidylisoleucine 1.08308922159271 0.582691750423694 0.634743618947895
ophthalmate 1.09102803262063 0.580116290077953 0.612344972860062
phenylalanylphenylalanine 0.893044104760651 0.574423607795299 0.607139124530661
2-palmitoylglycerophosphocholine 0.840218576692206 0.574213466307847 0.627063959475485
adenosine 5'-diphosphoribose 1.09486055139784 0.572970623961278 0.627063959475485
N-6-trimethyllysine 1.04874488404725 0.564047788669738 0.596963044241977
urate 0.983408561483598 0.562972065935805 0.596615814896112
choline 1.01997597172932 0.559610620257973 0.593842120965243
2-hydroxyoctanoate 0.936981206487645 0.556891118415069 0.591743159114813
carnosine 1.09494598584263 0.542005391979171 0.576693737065838
lidocaine 1.03330778876559 0.541762579621561 0.576693737065838
guanosine 3'-monophosphate 1.06908018357795 0.538181174370828 0.574155851802033
N-acetylmethionine 1.05387175243991 0.534959691166062 0.587118261054753
inositol 1-phosphate 0.947093309591086 0.534278846521558 0.587118261054753
succinylcarnitine 0.916731394061648 0.523084962330042 0.558797590280286
1-stearoylglycerophosphocholine 1.16679080231026 0.522455713899511 0.576276528647953
creatinine 0.979545529619732 0.521167630275937 0.55749566884745
maltohexaose 0.863089355522701 0.514098696315303 0.568486971492237
hexaethylene glycol 0.960837302304883 0.512181773975516 0.567797471654675
theophylline 0.94076258684169 0.510549912789806 0.546870913297001
tryptophan betaine 0.954583504069836 0.510301969739737 0.567145733457581
cystine 0.859552742375417 0.509856380329975 0.546862085353924
indoleacetate 0.963143359154806 0.506340318776494 0.543821769022398
2-stearoylglycerophosphocholine 1.26724510952401 0.502234454117801 0.540138941221032
palmitoylcarnitine 1.19676928740187 0.497462432428436 0.554279207705796
oleoylcarnitine 0.839926771098326 0.496865940646405 0.554279207705796
caproate 0.956469914556411 0.492173503432271 0.551184102058079
riboflavin 1.05272596534718 0.480605232855064 0.517574866151607
pterin 1.08701954700549 0.480232916753199 0.517574866151607
gamma-tocopherol 1.09174292235483 0.479696365954608 0.517574866151607
2,3-dihydroxyisovalerate 0.963622900313921 0.477041114385915 0.51652484298502
symmetric dimethylarginine 1.11734435320962 0.476384765084645 0.516515003447753
2-linoleoylglycerophosphocholine 1.16803995339104 0.474765380110505 0.533048598129185
1,2-propanediol 1.0748689837871 0.4642143364085 0.504004136672086
glycylalanine 1.08403891361663 0.461373392844088 0.50160213554439
flavin mononucleotide 1.05252819531686 0.457636015394717 0.498217653867645
glucose-6-phosphate 1.07274431659548 0.453208594964222 0.510150187664854
2-arachidonoylglycerophosphoethanolamine 0.858466720598665 0.446021281072823 0.503350494578327
2-palmitoylglycerophosphoethanolamine 1.06900330414995 0.445943409214906 0.486151421521168
1-eicosapentaenoylglycerophosphocholine 1.1316209825386 0.441751428461146 0.48224027347742
chiro-inositol 0.950473804376649 0.433123888256645 0.490055120991411
1,2-dipalmitoylglycerol 0.900443350699747 0.42996142482582 0.48773401937606
6-keto prostaglandin F1alpha 0.861974905729526 0.429548108562542 0.48773401937606
prolylserine 1.1647792305894 0.425871408957246 0.465541622394359
hexanoylcarnitine 0.922301701970983 0.424655083370489 0.484217095064012
1-methylurate 1.13164333373198 0.420627349667726 0.480873454437843
diltiazem 1.02360266560934 0.419337074507462 0.459027414892942
glycylthreonine 1.07273962506454 0.418017614040043 0.479137682933627
2-methylmalonyl carnitine 1.09143804090849 0.414306319163419 0.454143465236824
cholate 1.04668144147615 0.413273447735687 0.453634403429269
1-palmitoylglycerophosphoethanolamine 1.08889496064852 0.412064253577984 0.452930129965883
cysteine sulfinic acid 1.109322934949 0.408976323496441 0.450156008482979
inosine 5'-monophosphate 1.07523711683924 0.408419595308841 0.469361786231888
dihydroorotate 1.17781748066851 0.404312947821499 0.445637751880603
1-arachidoylglycerophosphocholine 1.20568673641277 0.393016110086954 0.433785416112572
heptaethylene glycol 0.942954543918663 0.382142813371874 0.440316784961293
2-linoleoylglycerophosphoethanolamine 1.19311108772712 0.379167950352506 0.438038763696711
glycerol-2-phosphate 0.901494967569012 0.378144952293665 0.417949684114051
lysine 0.950545188279019 0.37794131670059 0.437773715122847
1-palmitoylglycerophosphocholine 1.23382981064554 0.377340624539792 0.417639137840158
linolenate 1.08909026739231 0.375433349426113 0.416105295613942
gluconate 0.892786151646283 0.374388561871177 0.434805763654621
4-acetaminophen sulfate 1.05040031702694 0.371823585798937 0.432972292216799
1-palmitoleoylglycerophosphocholine 1.16156368170276 0.370658161217106 0.432763119080611
2-palmitoylglycerophosphocholine 1.26358020868105 0.370589434347395 0.411307884018388
glycylglycine 1.0981387396968 0.367840391106547 0.430618484522064
xylonate 1.08867064705389 0.365621522032727 0.429165369444832
alpha-ketoglutarate 1.06858899501538 0.363377465100949 0.403865204945065
1,2-propanediol 1.07154394255764 0.36327342971078 0.427552374378104
lauroylcarnitine 0.850477250655043 0.353016402028979 0.392896916065725
myristoleoyl sphingomyelin 1.07406491365516 0.352452827592221 0.392817536897475
guanosine 3'-monophosphate 1.17006349539484 0.351801525418974 0.415163628115402
phytosphingosine 1.19387950663576 0.349208647075882 0.413214544653133
adenosine 5'-diphosphate 1.14659726243499 0.349137492355785 0.413214544653133
2-palmitoylglycerophosphoethanolamine 0.858053840106378 0.347417847982906 0.413214544653133
citrulline 0.893693885914484 0.330100647939372 0.368420023854012
gamma-glutamyl-2-aminobutyrate 1.16830152253603 0.329212047487902 0.367942876604125
cystine 1.17308572397089 0.329088855036987 0.392581541742493
N-acetylglucosamine 6-phosphate 1.16091635838342 0.327411713833966 0.391645074586134
cotinine 0.99383306160136 0.324812713651099 0.38959776309517
3-hydroxyquinine 0.996081072108643 0.324812713651098 0.38959776309517
anthranilate 1.0152181018298 0.324812713651098 0.38959776309517
celecoxib 1.00705694908222 0.324374710526206 0.363044907433257
desmethylnaproxen sulfate 0.975986825476378 0.324374710526206 0.363044907433257
escitalopram 0.996252841368053 0.324374710526206 0.363044907433257
naproxen 0.956087181880055 0.324374710526206 0.363044907433257
ranitidine 0.963297891114032 0.322063585902817 0.362491878068333
aspartate 0.949824506214771 0.321976356044489 0.362491878068333
4-acetamidobutanoate 0.857068539870999 0.321179988902437 0.362491878068333
3-hydroxyisobutyrate 1.08700451391587 0.317535444853399 0.358914001406533
ranitidine 1.08863412486678 0.314873984057085 0.380798013777026
triethyleneglycol 0.958150233267968 0.314856121173836 0.380798013777026
biliverdin 1.12218413655515 0.313848587381819 0.355249890398144
2-stearoylglycerophosphoethanolamine 1.11409926834641 0.311423361612606 0.353005458191562
desvenlafaxine 0.989514744364184 0.306772158428727 0.373055339474269
N6-acetyllysine 1.10096599373747 0.300595311206473 0.341216299207348
cyclo(gly-pro) 0.863886292545894 0.296953294150464 0.337562291641126
cyclo(L-phe-D-pro) 1.16206146135279 0.296919791292764 0.337562291641126
1-oleoylglycerophosphocholine 1.29347152019385 0.290818394638035 0.354636875683604
2-hydroxybutyrate 1.06330388847615 0.289784077133675 0.354359916049258
lathosterol 1.11940213972851 0.289675626038095 0.330230213683429
N6-acetyllysine 1.09452972796132 0.287734019815785 0.352835851114888
phosphoglycolate 1.11811568999701 0.28761424905091 0.352835851114888
gamma-glutamyltyrosine 0.934024069179423 0.282050849668669 0.347809896080184
kynurenate 0.927342417515086 0.27926924282434 0.318822397387443
guanine 0.810097701476607 0.275817912836385 0.341081869676543
hydroxybutyrylcarnitine 1.12943776253324 0.273980949025268 0.339767335090657
1-palmitoylglycerophosphoethanolamine 1.13325377936502 0.273735884835132 0.339767335090657
1-stearoylplasmenylethanolamine 1.55118850580085 0.271596305334978 0.310506950798442
hydrochlorothiazide 0.985094595138001 0.271138822157481 0.31042866582736
tyrosylglutamate 1.10142452895825 0.270929844753775 0.337892618883259
myo-inositol 0.916052313897035 0.27050472021154 0.337892618883259
N-acetylglucosamine 6-sulfate 1.14267192338131 0.269855776231548 0.337892618883259
hypotaurine 1.14560349373707 0.264360639879218 0.332533870793629
N-acetylserine 1.0795331428313 0.260914133303181 0.32914167965545
lidocaine 1.07993315497647 0.259501320167355 0.328302822920659
chiro-inositol 0.921370339793691 0.259469029578779 0.297494663223945
4-acetamidophenol 1.06007494868979 0.256662146423126 0.325649370750729
threonylproline 0.854281355781569 0.251398327791597 0.288655921694524
linoleate 1.09717116775149 0.251392839866469 0.319888280293855
arginine 1.09817071824279 0.251250433741696 0.319888280293855
valylhistidine 1.27045365035338 0.246087008707778 0.282964600790789
mannose 1.1506052431652 0.242059909304657 0.278735653138696
fumarate 1.0881463133359 0.241246649591337 0.308767577756842
inositol 1-phosphate 0.850960323568114 0.237981902788302 0.274435778070903
escitalopram 1.06292026561939 0.234101618176058 0.300498860758156
1-oleoylglycerophosphoinositol 1.12756911387512 0.233182099198157 0.269289891693386
3-(cystein-s-yl)acetaminophen 1.067306301896 0.233120300060954 0.269289891693386
1-oleoylglycerophosphoinositol 0.873560904487423 0.231881975006993 0.29852254260431
arabonate 0.877959385352475 0.229868127468475 0.266233331959134
glutarylcarnitine 0.916885151868822 0.229791630281215 0.266233331959134
theobromine 0.935242372140609 0.227226301650268 0.293389254189611
p-acetamidophenylglucuronide 0.977664071136004 0.226109235539905 0.292808125079699
1-stearoylglycerophosphocholine 1.39964006937385 0.221730417120037 0.257555855694017
isovalerylcarnitine 1.13812862891594 0.221182531629387 0.287275536642902
1,7-dimethylurate 1.07749686751232 0.220825029850723 0.2568780959488
tryptophan betaine 1.08324355293221 0.214206779096958 0.249543079882295
pentaethylene glycol 0.920511415048384 0.210752983042599 0.274541719749855
hydrochlorothiazide 1.02144394554404 0.210693704401539 0.274541719749855
ornithine 0.896475579233229 0.21008408601764 0.274541719749855
sphingosine 0.724844581349951 0.208898580362026 0.243715010422363
4-acetaminophen sulfate 0.900224473260245 0.20792581827597 0.242935289874413
palmitoyl-linoleoyl-glycerophosphocholine 1.07214069097398 0.200208293456335 0.234261316976767
maltopentaose 0.696045970095056 0.199323691524308 0.261985331075363
2-docosahexaenoylglycerophosphocholine 1.20448365754128 0.19836932745405 0.261513918175159
palmitoyl ethanolamide 1.17177638887957 0.191044318994998 0.252615831442181
2-hydroxystearate 1.07998651170157 0.18897008923616 0.250628003548865
scyllo-inositol 0.871573196360941 0.187843315995338 0.249888532490768
1-margaroylglycerophosphocholine 1.57994074945372 0.186189149202434 0.218177593338535
5-aminovalerate 1.16077689618585 0.1814521442976 0.242120034488287
phenylalanylaspartate 1.17467544387283 0.181423442303136 0.212905745526327
6-keto prostaglandin F1alpha 0.747894085454273 0.180630936691306 0.212287904977411
methylprednisolone 0.962558697149556 0.178632124031548 0.239083848932469
gamma-glutamyllysine 1.190089998943 0.176985396540142 0.208310245485299
1-oleoylglycerophosphoserine 1.11344658077393 0.176442413794171 0.207977911680574
stearidonate 0.839524070849187 0.176215903608823 0.207977911680574
1-methylurate 1.08037580121682 0.174595278992971 0.20641041872058
1,2-dipalmitoylglycerol 0.905423741895797 0.170308147186774 0.201640803345765
prolylproline 1.16328255464921 0.17018651269573 0.201640803345765
2-arachidonoylglycerophosphoethanolamine 1.10445026932274 0.169010377236252 0.200699822968049
1,3,7-trimethylurate 0.952502595364536 0.165797626484499 0.19717810124386
indolelactate 1.15710533145814 0.165666341415724 0.222408329912852
lysine 0.920531852562976 0.161840521051084 0.192759307162336
N,O-didesmethylvenlafaxine glucuronide 0.988707750096029 0.161733868969955 0.192759307162336
oleic ethanolamide 1.23966715846725 0.161008608034856 0.216818340267796
citrulline 0.865745931011288 0.160796444401297 0.216818340267796
metformin 0.971836288070784 0.157534449439886 0.188192351276989
7-alpha-hydroxy-3-oxo-4-cholestenoate 0.861226765446632 0.156920008307127 0.212616924835891
taurochenodeoxycholate 0.843071460672702 0.154913380983303 0.185338647713157
isobutyrylcarnitine 1.16975798764465 0.152464423015384 0.207219447999237
methylphosphate 1.10313478666405 0.152138754177999 0.207219447999237
1,5-anhydroglucitol 0.937942913871908 0.150430427248231 0.205728839756926
cholesterol 1.07053487199251 0.148490140706653 0.20370991178194
maltose 0.774640260300949 0.147937057880348 0.203587361785181
1,3-dipalmitoylglycerol 0.839343262441771 0.145366814818895 0.200679344985833
2-piperidinone 1.22404716257869 0.144648042761449 0.173317024209665
linoleoylcarnitine 1.48166651486011 0.142376446840711 0.170851736208854
3-methoxytyramine sulfate 0.911371276591828 0.140665401865404 0.169052696820169
taurocholate 0.821751901559737 0.138080669184069 0.166196642547341
2-arachidonoylglycerophosphocholine 1.45820823789923 0.137609699824377 0.165879970483162
sphinganine 0.722190740962745 0.134959066439208 0.186899148791207
glycodeoxycholate 1.20573535650109 0.133534758710436 0.161211403102765
1-arachidonoylglycerophosphocholine 1.57341278297001 0.133165976226097 0.16100977125519
arabonate 1.12633021579961 0.130818128402033 0.181737842938267
N,N-dimethylsphingosine 0.83255977602344 0.129451777180729 0.180410572007428
glutarylcarnitine 1.13502665001693 0.1278473880735 0.178742048930785
1-myristoylglycerophosphocholine 1.25365219621602 0.127383130648005 0.178661962793848
N-acetylglycine 1.13220275838645 0.125445375732772 0.177075626838222
1,3-dimethylurate 0.950812507141165 0.123994188001475 0.175591769460153
quinolinate 1.32292603487635 0.121596174454818 0.172753141053932
3-hydroxyhippurate 0.963514225596035 0.120877867988315 0.172290207944384
dehydroascorbate 1.28672311804569 0.116994751004908 0.167298683033077
o-desmethylvenlafaxine 0.942233556511272 0.115394460150319 0.139734111077321
methionylleucine 1.17902374940945 0.111853426578559 0.160469458392115
3-hydroxybutyrate 1.08493220729805 0.10982955538655 0.133400281885033
1-docosahexaenoylglycerophosphocholine 1.55441407276805 0.10886721187478 0.132432980298894
N,O-didesmethyl venlafaxine 0.947192419864996 0.107145880968592 0.130538035134255
ornithine 0.917169998522776 0.105842464129824 0.129147226874006
glycyltyrosine 1.19377240120297 0.104233050447137 0.150027243102601
sphingosine 0.632421951956644 0.104126480129521 0.150027243102601
1-pentadecanoylglycerophosphocholine 1.13827073748199 0.104010189846529 0.150027243102601
gamma-glutamyl-valine 1.18165753575954 0.102402885743731 0.148857174971847
quinine 0.970333298775042 0.101840818842886 0.148531958378828
octaethylene glycol 0.894905974994681 0.100404676967626 0.146925510629292
gamma-glutamylphenylalanine 1.14293640605735 0.100247411333661 0.146925510629292
laurate 1.07154521751124 0.0979756676213785 0.11973136716977
octanoylcarnitine 0.753006682218874 0.09593449006503 0.117416753177751
1-myristoylglycerophosphocholine 1.66183899130304 0.0957150395451264 0.1173281129908
3-hydroxybutyrate 1.13272180118154 0.0951413290857784 0.140157863988781
2-docosapentaenoylglycerophosphocholine 1.79342338836262 0.0951376818274833 0.11679980015128
isovalerate 0.840433880200926 0.0947008486545212 0.116442645957331
glutathione, oxidized 0.688051282695541 0.0944665556639236 0.139632383624453
1-heptadecanoylglycerophosphocholine 1.2778821516903 0.0935196875875466 0.138699806928828
stearoylcarnitine 1.55906104282076 0.0926249940705122 0.137838550498152
1-palmitoylglycerophosphoserine 0.747654191967198 0.0921755377563108 0.113512467792494
3-(N-acetyl-L-cystein-S-yl) acetaminophen 0.940883661379416 0.0855780841307707 0.10555071273007
methylphosphate 0.82601860011304 0.0855445151147261 0.10555071273007
tyrosylglutamate 1.17873192716424 0.0837854120145044 0.103660091143526
1-oleoylglycerophosphoserine 0.855996085996699 0.083371925615497 0.124490732466677
maltopentaose 0.690754213474704 0.0833259812310938 0.103251759351573
mannitol 1.18871277228146 0.0823967069176548 0.102259054619422
N-palmitoyltaurine 0.7649845752216 0.0790699314539437 0.09828318582593
7-alpha-hydroxy-3-oxo-4-cholestenoate 0.773130882529957 0.0778147153567799 0.0968738578076605
1-linoleoylglycerophosphocholine 1.49528689489361 0.0736718702411309 0.110382085446609
orotidine 1.25823299455272 0.0733665151420353 0.0914788735677253
2-methoxyacetaminophen glucuronide 0.91088053950521 0.0732794224777829 0.0914788735677253
glucose-6-phosphate 1.18802145919969 0.0698353068819759 0.0873488634667974
ergothioneine 1.20252270938573 0.0674767498508368 0.101446209536018
2-docosapentaenoylglycerophosphocholine 1.20394980137277 0.0649831081494826 0.0980329363492194
5-oxoproline 1.16826516426701 0.064261399583493 0.0805032917859143
benzoate 0.914607007947766 0.0639267351062531 0.0802099600861478
glycylphenylalanine 1.30252336809388 0.0622795402514272 0.0942783385185399
2-linolenoylglycerophosphocholine 1.48863832950455 0.0614789103389862 0.0772601109456866
urea 1.15433060512295 0.0604991483587237 0.0919000904134245
palmitate 1.16399120732428 0.0593981569300666 0.0905409405982612
2-stearoylglycerophosphoglycerol 0.81020182604388 0.0593169935904158 0.0905409405982612
Ac-Ser-Asp-Lys-Pro-OH 1.20273662447351 0.0588877990264841 0.0903907124917011
cysteinylglycine 0.816148589909059 0.0578311079455549 0.0890801978529776
phenylcarnitine 0.795227143035658 0.0570956664223183 0.0718648924369243
3-methylxanthine 1.27545827362721 0.0570259876459955 0.0718648924369243
1-margaroylglycerophosphoethanolamine 1.43224863165666 0.0561031422230902 0.0708390941361171
glycochenodeoxycholate 0.835833591428434 0.0559623916438626 0.070773357419655
glycylvaline 1.25729030242922 0.0544009451180097 0.0840916017845291
o-tyrosine 1.23892419321282 0.0543507362676675 0.0688442659390455
leucylhistidine 1.10016492700637 0.0542107917690285 0.0840916017845291
phytosphingosine 1.56552293678537 0.0535867523789346 0.0679844648623049
dihydroxyacetone phosphate 1.19180831247423 0.0533737896463515 0.0830889845913061
quinine 0.876598159659455 0.0533404798692864 0.0677797817447302
2-hydroxystearate 1.26988934565283 0.0532200732393167 0.0677346386682212
caffeine 0.911765076420912 0.0532122752503224 0.0830889845913061
alanylarginine 1.35404404666124 0.0523208965792759 0.0666966061825274
bilirubin (E,E) 1.42683787598634 0.051963924117251 0.0663475383129061
3-methylglutarylcarnitine 0.821476813897166 0.0517134060236888 0.0661334903956789
glycoursodeoxycholate 0.828846645476963 0.0497841204606923 0.0637684239608868
2-myristoylglycerophosphocholine 1.74970673034075 0.0496148347793505 0.0636537590899063
creatine phosphate 0.698704044589115 0.0494038411295457 0.0634851291809621
deoxycarnitine 0.859774259355741 0.0493831433412089 0.0774257140242525
pantoprazole 0.862675315100819 0.0485184948742993 0.0624479982414369
maltose 0.753318032428868 0.0476639483358995 0.0614472225719673
valyllysine 0.621305056413672 0.0473552116710036 0.0611479917693542
creatinine 1.06157223412427 0.0472567805552819 0.0743574432393145
mannitol 1.29666754235837 0.0461597860581509 0.0728926117968643
4-guanidinobutanoate 1.17447520036977 0.0459545966090954 0.0594356046905318
prostaglandin A2 1.11334491900756 0.04262226908736 0.0675493723081265
prostaglandin E2 1.48498867868222 0.0425642161681176 0.0675493723081265
7-beta-hydroxycholesterol 1.16370815591592 0.0421669406632674 0.0673137707315432
2-methoxyacetaminophen sulfate 0.91265454238137 0.0413591530285924 0.0535789027870401
phenylalanylproline 1.23475478256742 0.0395964882512309 0.0513788579259874
1,5-anhydroglucitol 0.933325701515037 0.0389948811741565 0.0506806436107116
prostaglandin D2 0.722435824976577 0.0383171404306043 0.0498810408868226
1-oleoylglycerophosphoethanolamine 1.24022716209354 0.0376260644590664 0.0602840959763875
5-dodecenoate (12:1n7) 1.26335953969962 0.0365615314109642 0.0587930853092061
2-oleoylglycerophosphoinositol 1.28064992416022 0.0358106786488483 0.0577973820839868
xylulose 1.34436963905135 0.0355216828217952 0.0575425046449007
arginylvaline 1.59305354277737 0.0352991708210715 0.0460273501882599
palmitoleate 1.32034653090071 0.035238216832338 0.0572947303310978
1-palmitoylglycerol 1.25003661126952 0.0349205104618884 0.0569892345456098
myristoylcarnitine 1.73481221247606 0.0346847150853885 0.0453001679838625
pentadecanoate 1.08793213025999 0.0343041195786241 0.0448765367602329
gamma-glutamylglutamine 0.796768401375801 0.0334364841257799 0.054770957206035
S-methylcysteine 1.15684030316188 0.0321888300354153 0.0529247055638476
2-palmitoleoylglycerophosphocholine 1.51240969679873 0.0318364768984969 0.0525421554828576
methionine sulfoxide 1.20465438325205 0.031804077399662 0.0525421554828576
gluconate 0.73678683722695 0.0314559683119545 0.0412181653742852
prostaglandin B2 1.17569050418841 0.0311823303267213 0.0518524356569342
N-acetyl-3-methylhistidine 1.21333714873935 0.0307796835776452 0.0403983346956593
N6-methyladenosine 1.30400324042443 0.0307763064983285 0.0403983346956593
serine 1.17038789434458 0.0300353831911545 0.0501351073038662
2-oleoylglycerophosphoinositol 1.6594932494706 0.0292780442136691 0.0385542562417623
tyrosylvaline 1.17447262881065 0.0277219298869232 0.0464501038945011
glutamine 1.10304979161849 0.0272584934691725 0.0458485771378036
ribose 5-phosphate 1.39006147982194 0.0270128671880445 0.0456101872905829
tyrosylarginine 1.36832736252226 0.0269638901365417 0.0355655939321657
1-nonadecanoylglycerophosphocholine 1.42525254697695 0.02694592859746 0.0355655939321657
1-arachidonoylglycerophosphoethanolamine 0.861996571960896 0.0266883131565243 0.045236175581908
palmitoyl-arachidonoyl-glycerophosphocholine 1.18956767087936 0.0265780552425721 0.0351729487289761
argininosuccinate 1.23326477336272 0.0261454465738024 0.0346579175513195
beta-alanine 1.26232463898547 0.0255833717704089 0.0435313961519748
maltotriose 0.610218585894929 0.0250176276929168 0.0427343912731147
