Showing paper detailed information


Citation Information


Analytical methods

Comparative study #1 #2 #3
Chromatography GC LC LC
Ion source EI ESI ESI
Positive/Negative mode positive negative
Mass analyzer quadrupole linear ion-trap linear ion-trap
Identification level MS/MS MS/MS MS/MS

Sample information

Comparative study #1 #2 #3
Country US US US
Specimen serum serum serum
Marker function
Participants(Case) Cancer type adenocarcinoma, squamous cell carcinoma adenocarcinoma, squamous cell carcinoma adenocarcinoma, squamous cell carcinoma
StageI, II, IIII, II, IIII, II, III
Number949494
Gender (M,F)55.3%, 44.7%55.3%, 44.7%55.3%, 44.7%
Mean age (range) (M,F)68.768.768.7
Smoking status
Participants(Control) Type at-risk controls at-risk controls at-risk controls
Number190.0190.0190.0
Gender (M,F)50.5%, 49.5%50.5%, 49.5%50.5%, 49.5%
Mean age (range) (M,F)66.266.266.2
Smoking status

Data processing and metabolite identification

Data processing software Metabolon LIMS system
Database search Metabolon LIMS system

Statistics and concentration information

Differential analysis method two- sample independent t test
Classification method
Survival analysis method

Metabolites identified in the paper

Metabolite Comparative study Author-emphasized biomarkers Mean concentration (case) Mean concentration (control) Fold change (case/control) P-value FDR VIP
3-methoxytyramine sulfate 1± 0 1± 0 1 1 0.804216432
amitriptyline 1± 0 1± 0 1 1 0.804216432
carbamazepine 1± 0 1± 0 1 1 0.804216432
cimetidine 1± 0 1± 0 1 1 0.804216432
codeine 1± 0 1± 0 1 1 0.804216432
dexamethasone 1± 0 1± 0 1 1 0.804216432
diltiazem 1± 0 1± 0 1 1 0.804216432
doxylamine 1± 0 1± 0 1 1 0.804216432
equol sulfate 1± 0 1± 0 1 1 0.804216432
famotidine 1± 0 1± 0 1 1 0.804216432
fexofenadine 1± 0 1± 0 1 1 0.804216432
homoveratric acid 1± 0 1± 0 1 1 0.804216432
hydroxybupropion 1± 0 1± 0 1 1 0.804216432
indomethecin 1± 0 1± 0 1 1 0.804216432
lactose 1± 0 1± 0 1 1 0.804216432
lansoprazole 1± 0 1± 0 1 1 0.804216432
meglumine 1± 0 1± 0 1 1 0.804216432
meprobamate 1± 0 1± 0 1 1 0.804216432
ofloxacin 1± 0 1± 0 1 1 0.804216432
pantoprazole 1± 0 1± 0 1 1 0.804216432
phenobarbital 1± 0 1± 0 1 1 0.804216432
picolinate 1± 0 1± 0 1 1 0.804216432
pyridoxine 1± 0 1± 0 1 1 0.804216432
topiramate 1± 0 1± 0 1 1 0.804216432
venlafaxine 1± 0 1± 0 1 1 0.804216432
verapamil 1± 0 1± 0 1 1 0.804216432
norfluoxetine 0.719516± 0.0292408 0.7194842± 0.0411345 1.00004419832986 0.9947928 0.804216432
sucralose 0.365134± 0.3478445 0.3655058± 0.3046101 0.998982779479833 0.9926387 0.804216432
ribitol 0.7797777± 0.4251764 0.7803847± 0.5507012 0.999222178497349 0.9925069 0.804216432
diphenhydramine 0.7512628± 0.0510798 0.7511858± 0.04913093 1.00010250460006 0.9903545 0.804216432
dodecanedioate 1.183923± 1.014715 1.182236± 1.084159 1.00142695705426 0.9899404 0.804216432
arginine 1.025966± 0.2495975 1.025497± 0.232247 1.00045733922186 0.9875386 0.804216432
bilirubin (Z,Z) 1.147686± 1.116875 1.150153± 0.5770102 0.997855067977912 0.9804009 0.804216432
sorbose 0.5134245± 0.9634344 0.5188284± 0.8959057 0.989584417506829 0.9627857 0.804216432
1-palmitoylglycerol 1.081152± 0.9683362 1.085895± 0.4250285 0.995632174381501 0.9542637 0.804216432
allopurinol 0.4123777± 0.096737 0.41319± 0.09839214 0.998034076332922 0.947691 0.804216432
palmitoyl sphingomyelin 1.002168± 0.2373465 1.004548± 0.2491447 0.997630775234235 0.938697 0.804216432
3-(4-hydroxyphenyl)lactate 1.047986± 0.340083 1.044551± 0.3594686 1.00328849429085 0.9385206 0.804216432
erythronate 1.154624± 0.7132379 1.147995± 0.630363 1.0057744153938 0.9363832 0.804216432
stearidonate 1.182269± 0.7379454 1.192694± 1.0893123 0.991259283605015 0.9332551 0.804216432
myristoylcarnitine 1.044735± 0.6959279 1.060916± 1.7073534 0.98474808561658 0.9296437 0.804216432
xanthine 1.094821± 0.5015046 1.083551± 1.0811354 1.01040098712474 0.9234785 0.804216432
glycochenodeoxycholate 1.48203± 3.698873 1.511487± 1.211154 0.980511244886658 0.9205976 0.80356114
maltose 0.6658766± 0.5577826 0.6572626± 0.5734163 1.01310587275162 0.9043071 0.790949301
stearamide 0.5885904± 0.3991945 0.5825111± 0.4005045 1.01043636765033 0.9040765 0.790949301
2-docosahexaenoylglycerophosphoethanolamine 1.100107± 0.7529732 1.089783± 0.6295672 1.00947344563092 0.9031185 0.790949301
fumarate 1.042788± 0.480176 1.037012± 0.2996676 1.00556984875778 0.901218 0.790949301
alpha-hydroxyisocaproate 0.5212011± 0.2979558 0.5260658± 0.3071843 0.990752677706857 0.8990842 0.790949301
5-alpha-pregnan-3alpha,20beta-diol disulfate 1.397111± 1.834892 1.355694± 2.672026 1.0305504044423 0.8923669 0.788535721
gamma-glutamylisoleucine 1.029013± 0.4134717 1.035691± 0.37993 0.993552130896184 0.8923361 0.788535721
1-arachidonoylglycerophosphocholine 1.05872± 0.4048739 1.06516± 0.3522219 0.993953959968455 0.8903402 0.788535721
caproate 0.9607415± 0.3675058 0.9668232± 0.3341212 0.993709604817096 0.8889799 0.788535721
chiro-inositol 1.69613± 4.045633 1.624963± 3.802542 1.043796074126 0.8844471 0.788023204
4-methyl-2-oxopentanoate 1.055456± 0.3916672 1.062205± 0.3537116 0.993646235896084 0.8839555 0.788023204
phenyllactate 0.8005553± 0.6170725 0.8109684± 0.5264461 0.987159672312756 0.8823228 0.788023204
cyclo(gly-pro) 0.9244436± 0.6043803 0.9344679± 0.4814062 0.989272718731162 0.8796616 0.788023204
2-linoleoylglycerol 1.099724± 0.7227947 1.114447± 0.7564963 0.986788963494899 0.8755297 0.786605878
mannitol 4.640021± 18.05319 4.316093± 14.01743 1.07505120950823 0.868038 0.781510038
imidazole propionate 0.7434979± 0.6925624 0.7276916± 0.775276 1.02172115220239 0.8670647 0.781510038
3-hydroxysebacate 0.5045181± 0.1496998 0.5082263± 0.1856982 0.992703644026293 0.8664057 0.781510038
deoxycholate 0.6386872± 0.5596977 0.65199± 0.64617 0.979596619580055 0.8646471 0.781510038
cysteine-glutathione disulfide 1.493739± 2.191201 1.460251± 1.093311 1.02293304370276 0.8634177 0.781510038
dihydroferulic acid 0.4756053± 0.5711514 0.4870005± 0.4792256 0.976601256056205 0.859713 0.781510038
3-hydroxyisobutyrate 1.080482± 0.4785197 1.091939± 0.5306763 0.989507655647431 0.8596899 0.781510038
methyl indole-3-acetate 0.5425564± 0.5218705 0.5265179± 0.7800068 1.03046145249763 0.8568808 0.781510038
sebacate 0.7648638± 0.2837942 0.75812± 0.2991014 1.0088954255263 0.855746 0.781510038
2-arachidonoyl glycerol 0.8570085± 0.564399 0.8433758± 0.6018292 1.01616444294465 0.8545244 0.781510038
taurochenodeoxycholate 1.75709± 4.93884 1.848994± 3.168761 0.950295133461764 0.8495701 0.781261661
erucate 1.465409± 1.357844 1.403337± 2.965158 1.04423171340882 0.8468682 0.780448198
taurocholate 2.369297± 6.960538 2.525825± 6.142798 0.938028960834579 0.8467373 0.780448198
erythritol 3.376224± 14.49139 4.091527± 32.51451 0.825174561966718 0.8387824 0.776328456
4-androsten-3beta,17beta-diol disulfate 1.090807± 0.7294603 1.111241± 0.8228299 0.981611549609851 0.838103 0.776328456
gamma-CEHC 1.199021± 0.9081662 1.220127± 0.7688323 0.982701800714188 0.837722 0.776328456
docosahexaenoate 1.165736± 0.5301326 1.185746± 0.78978 0.98312454775306 0.8242501 0.767842753
nicotinurate 1.188143± 5.285877 1.048926± 4.102833 1.13272337610089 0.807292 0.753680083
urea 1.05628± 0.4647057 1.043567± 0.3709509 1.01218225566734 0.8030662 0.751368269
xylonate 1.077705± 0.8978027 1.103347± 0.7607903 0.976759804485805 0.8013948 0.751368269
1-arachidonoylglycerophosphoethanolamine 1.053569± 0.4086245 1.040586± 0.3909532 1.01247662374854 0.7953049 0.747363111
3-dehydrocarnitine 1.113691± 0.5923172 1.096739± 0.4428457 1.01545673127335 0.7868118 0.741003435
3-aminoisobutyrate 0.5518223± 0.5322613 0.5377568± 0.3229472 1.02615587566722 0.7825442 0.738604005
1-arachidonoylglycerophosphoinositol 1.036579± 0.3524492 1.047747± 0.3033808 0.989340938222682 0.7822341 0.738604005
asparagine 1.039703± 0.3100665 1.029821± 0.2688859 1.00959584238426 0.7819748 0.738604005
N-delta-acetylornithine 1.245204± 1.5735649 1.286697± 0.9375848 0.967752314647504 0.781331 0.738604005
fluoxetine 0.5413319± 0.0478167 0.54372± 0.07504652 0.995607849628485 0.7800593 0.738604005
gamma-glutamylglutamine 1.393722± 0.9406742 1.425218± 0.8600186 0.977900924630477 0.7783197 0.738604005
fucose 1.0018553± 0.6160898 0.9810889± 0.5560693 1.02116668530242 0.7751324 0.738604005
adenosine 0.9329021± 1.946977 0.87674± 1.318514 1.06405787348587 0.7743854 0.738604005
leucylalanine 1.125877± 0.6282557 1.102616± 0.5910317 1.02109619305361 0.7598659 0.73003491
3-methoxytyrosine 1.636636± 5.028283 1.411674± 6.166531 1.15935832210553 0.7589816 0.73003491
N-methyl proline 2.226495± 3.52901 2.093546± 3.370022 1.06350421724672 0.7580427 0.73003491
cystine 0.7780394± 0.4150007 0.7981379± 0.5462263 0.974818261355588 0.7530882 0.728411991
2-aminooctanoate 1.172518± 0.7960609 1.202206± 0.7188863 0.97530539691201 0.7520259 0.728411991
glycodeoxycholate 1.43858± 3.174931 1.354707± 1.230925 1.0619122806629 0.7494643 0.728186896
xylitol 0.9884213± 0.707863 1.0292874± 1.075835 0.960296706245505 0.7382691 0.718936102
serotonin 1.107741± 0.6983544 1.079895± 0.6207965 1.02578584029003 0.7329997 0.715426967
1,2-propanediol 2.067623± 4.726577 1.909926± 2.937649 1.08256707327928 0.7301582 0.714276942
isoleucylglycine 0.8994255± 0.452932 0.9178558± 0.4062234 0.979920266342491 0.7292088 0.714276942
desmethylnaproxen sulfate 0.1893936± 0.6691751 0.2372632± 1.2272296 0.798242626753749 0.7241119 0.711604062
orotate 0.4474234± 0.4697187 0.4720668± 0.5870706 0.947796794860388 0.7228758 0.711604062
omeprazole 0.299116± 0.6665806 0.3392384± 0.9616133 0.881728011923179 0.7162076 0.707072359
pipecolate 1.434802± 2.086915 1.363998± 1.174394 1.05190916702224 0.7147269 0.707072359
beta-sitosterol 0.5664819± 0.4404987 0.5450616± 0.4616278 1.03929886089939 0.7087536 0.70294542
metoprolol acid metabolite 0.5543032± 1.877388 0.4672516± 1.665705 1.18630562206743 0.691233 0.687155346
3-methyl-2-oxovalerate 1.049632± 0.3646107 1.067813± 0.3585741 0.982973610547914 0.6892898 0.686813449
laurate 1.298515± 0.7881993 1.359384± 1.3435008 0.955223101051653 0.6848118 0.68393841
creatinine 1.046573± 0.4178551 1.030508± 0.2445796 1.0155893986267 0.6835906 0.68393841
N-acetylphenylalanine 0.5712415± 0.4150463 0.5889153± 0.2894286 0.969989232747052 0.6767087 0.679003806
naproxen 4.609601± 36.5105 3.054968± 25.08379 1.50888683613053 0.6743782 0.6782501
citrate 1.082688± 0.3633033 1.065611± 0.295738 1.01602554778432 0.6718142 0.677257468
tetradecanedioate 1.393862± 1.137943 1.309041± 1.765999 1.06479628980299 0.671553 0.677257468
1,3-dimethylurate 1.0651277± 2.548831 0.9681158± 1.305916 1.10020691739563 0.671205 0.677257468
S-methylcysteine 1.161684± 0.7826104 1.120363± 0.7589491 1.03688179634636 0.6691186 0.677257468
3-(3-hydroxyphenyl)propionate 0.7765255± 0.9122703 0.7255616± 0.9434525 1.07024062464166 0.6649487 0.676690201
ectoine 0.9304255± 0.6949008 0.9771979± 0.9252615 0.952136204959098 0.6648203 0.676690201
5-alpha-androstan-3alpha,17beta-diol disulfate 0.5464543± 0.4148592 0.5235621± 0.4190867 1.04372394411284 0.6638586 0.676690201
1-linoleoylglycerol 1.079929± 0.5958457 1.052324± 0.4475235 1.0262324151117 0.6623427 0.676690201
bisphenol a monosulfate 0.4813128± 0.6786275 0.51732± 0.6359867 0.930396659707724 0.660602 0.676690201
1-docosahexaenoylglycerophosphoethanolamine 1.130494± 0.5211683 1.100802± 0.5430441 1.02697306145883 0.6603981 0.676690201
arabonate 1.060362± 0.8904268 1.097955± 0.5337049 0.965760891839829 0.6575724 0.676690201
1-methylurate 1.112953± 0.8297468 1.159881± 0.7929556 0.959540677017729 0.6439605 0.666385157
alpha-CEHC glucuronide 0.6020766± 0.325236 0.6406589± 0.7680027 0.939777157548268 0.6408544 0.664772809
celecoxib 0.7441617± 0.0379236 0.7509342± 0.13457169 0.99098123377521 0.6334203 0.658652122
bilirubin (E,E) 1.278786± 1.0961254 1.218406± 0.9363659 1.04955655175697 0.6292604 0.655914772
pioglitazone 0.2217564± 0.142062 0.2130242± 0.1422255 1.04099158687135 0.6267933 0.654932753
pregnenolone sulfate 1.051254± 0.7771951 1.091611± 0.5791136 0.963029870530802 0.6230617 0.65262153
methyl-beta-glucopyranoside 0.9509511± 0.8389006 0.9051668± 0.6734048 1.05058106417513 0.6199408 0.650940187
cinnamoylglycine 0.8471± 1.110642 0.9137063± 1.039494 0.927103162143021 0.6193992 0.650940187
5-alpha-androstan-3beta,17beta-diol disulfate 1.749784± 2.247959 1.969125± 3.851118 0.888609915571637 0.6096254 0.643254517
glucose 1.021545± 0.1987323 1.007043± 0.2346031 1.01440057673803 0.6069514 0.642010476
ranitidine 0.06633404± 0.2078001 0.08365368± 0.2898363 0.792960214063506 0.6052244 0.64176439
beta-hydroxyisovalerate 0.9644128± 0.5639088 1.3361637± 6.883251 0.721777428918328 0.6014356 0.639325393
2-stearoylglycerophosphoinositol 0.9432766± 0.6021886 0.9808± 0.5179698 0.96174204730832 0.5865898 0.62664657
glycolithocholate sulfate 1.292693± 1.332137 1.379905± 1.207016 0.936798547726112 0.5799574 0.6211063
7-methylguanine 1.0123106± 0.2654142 0.9945195± 0.2486145 1.01788914143966 0.5791916 0.6211063
escitalopram 0.7840777± 0.0416696 0.7879079± 0.05917278 0.995138771930069 0.5786968 0.6211063
isovalerate 0.7437489± 0.4709649 0.7811253± 0.5354198 0.952150570465455 0.5650156 0.609665443
quinine 0.6783915± 0.067785 0.6748589± 0.03362434 1.00523457570168 0.5630143 0.609036179
desvenlafaxine 0.2241128± 0.2503437 0.1995989± 0.3706925 1.12281580710114 0.5627714 0.609036179
allopurinol riboside 0.3719532± 0.1323726 0.3650547± 0.06673809 1.01889716801345 0.5605939 0.609036179
dimethylarginine 1.230438± 0.7525733 1.173309± 0.7855822 1.0486904984109 0.5587766 0.609036179
L-urobilin 0.796817± 2.111713 0.6537253± 1.831288 1.21888658737852 0.5562144 0.607804405
1-hydroxy-2-naphthalenecarboxylate 0.4330298± 0.2011362 0.4197426± 0.1650529 1.03165559083114 0.5538045 0.606714829
pentadecanoate 0.9888745± 0.3868104 0.9541526± 0.4962982 1.03639030067098 0.5521562 0.606456102
1-stearoylglycerophosphoinositol 1.083778± 0.5797164 1.120949± 0.4476456 0.966839704571751 0.5516525 0.606456102
N1-methyl-2-pyridone-5-carboxamide 1.439143± 2.519597 1.651051± 2.786109 0.871652662455612 0.5338651 0.589381001
oxypurinol 0.2009787± 0.1965611 0.1866021± 0.175692 1.07704414902083 0.5333791 0.589381001
beta-alanine 1.245561± 1.180895 1.349964± 1.391743 0.922662382107967 0.532368 0.589381001
dehydroisoandrosterone sulfate 1.124173± 1.0114224 1.194186± 0.8222146 0.941371779605522 0.5323421 0.589381001
fructose 1.291498± 1.0778149 1.216686± 0.8741036 1.06148833799353 0.530664 0.589381001
rosuvastatin 0.7110011± 0.0538696 0.7239232± 0.1955471 0.982149902089061 0.5302622 0.589381001
4-androsten-3beta,17beta-diol disulfate 1.483126± 1.575373 1.719853± 3.412772 0.862356259517528 0.5226853 0.586078412
2-methylbutyrylcarnitine 1.034754± 0.4126464 1.06628± 0.3793311 0.970433657200735 0.5222912 0.586078412
3-[3-(sulfooxy)phenyl]propanoic acid 0.6555851± 0.2012933 0.6792963± 0.3280622 0.965094466140917 0.5203679 0.586078412
alpha-ketoglutarate 0.9707989± 0.6326111 0.9231879± 0.5633581 1.05157238304358 0.5202245 0.586078412
2-arachidonoylglycerophosphoethanolamine 1.08832± 0.5469703 1.047797± 0.4663302 1.03867447606741 0.515771 0.584429195
taurodeoxycholate 1.484535± 3.144609 1.677809± 1.758627 0.884805719840578 0.5069555 0.575959868
3-methylxanthine 1.239771± 1.213973 1.347182± 1.312103 0.920269867026133 0.505989 0.575959868
atenolol 0.1700777± 0.8212973 0.1208495± 0.4227198 1.40735129230986 0.5046323 0.575959868
arabitol 1.045963± 0.6995286 1.089328± 0.3901972 0.96019105356697 0.5029231 0.57594965
pregn steroid monosulfate 1.247439± 0.8840049 1.18116± 0.7232688 1.05611348166209 0.5004367 0.574634604
behenate 0.559816± 0.7282428 0.6217984± 0.7290189 0.900317530569394 0.5000764 0.574634604
phenylalanylserine 1.0327404± 0.6200645 0.9822053± 0.5707889 1.05145064886129 0.4952394 0.571724045
taurolithocholate 3-sulfate 1.210812± 1.687749 1.322713± 1.036868 0.915400392980185 0.4910265 0.568388449
levulinate 1.017714± 1.5268931 1.116871± 0.8924128 0.911218932177485 0.4909044 0.568388449
N6-acetyllysine 1.029109± 0.2356439 1.048779± 0.2207845 0.981244857114797 0.4900023 0.568388449
bradykinin, des-arg(9) 1.374804± 1.684154 1.238255± 1.462809 1.11027534716193 0.4818281 0.562287655
N-acetyl-3-methylhistidine 0.5953585± 0.0972044 0.5879068± 0.07486928 1.01267496820925 0.4783556 0.55975634
valylarginine 0.9597936± 0.5334278 0.9143842± 0.4817542 1.04966118180957 0.4709807 0.552632262
leucylglycine 0.6172787± 0.4439992 0.7246684± 1.4047482 0.851808496134232 0.469775 0.552632262
myristate 1.178252± 0.5712113 1.107921± 0.8465139 1.06348015788129 0.4670593 0.551042217
homostachydrine 1.117606± 0.5709309 1.173934± 0.6326523 0.952017745460988 0.4662893 0.551042217
5-oxoproline 1.003324± 0.2046687 1.020258± 0.1668089 0.983402237473267 0.4566752 0.541767609
stearoylcarnitine 1.052357± 0.4914142 1.005607± 0.4995433 1.04648933430257 0.4557282 0.541767609
indoleacetate 1.171132± 0.9245894 1.107582± 0.5099506 1.05737724159475 0.4557017 0.541767609
creatine 1.174984± 0.8189461 1.251814± 0.8039395 0.938625067302331 0.45144 0.540032378
10-undecenoate (11:1n1) 1.152781± 0.6260122 1.096009± 0.5822844 1.05179884471752 0.4509516 0.540032378
alpha-glutamyltyrosine 0.9595798± 0.4875561 0.9152747± 0.4548508 1.04840634183377 0.4509256 0.540032378
methyl-4-hydroxybenzoate 0.546133± 0.8020692 0.4898837± 0.4356353 1.11482174238498 0.4439772 0.535580651
gamma-glutamylvaline 1.008617± 0.3220343 1.037207± 0.2817658 0.972435589038639 0.4434518 0.535580651
succinate 1.001865± 0.3907583 1.048758± 0.485464 0.955287111039916 0.4154044 0.50394377
glycerophosphorylcholine 1.015002± 0.3717453 1.053725± 0.3773621 0.963251322688557 0.4137549 0.503364527
1,6-anhydroglucose 1.172119± 1.383641 1.313564± 1.3213 0.892319673803484 0.4034647 0.492240258
2-hydroxyglutarate 1.151865± 0.8536413 1.066148± 0.7908583 1.08039878140746 0.4027454 0.492240258
tauroursodeoxycholate 0.662917± 1.105139 0.7821795± 1.135068 0.847525408170375 0.4008024 0.491786312
N-acetyl-1-methylhistidine 0.6996926± 1.285583 0.6047489± 0.6162848 1.1569968957364 0.3999557 0.491786312
succinylcarnitine 1.057484± 0.3339085 1.023336± 0.31157 1.03336929415168 0.3964158 0.489199445
glycocholate 2.251647± 6.940153 1.789766± 2.00554 1.25806781445172 0.3956208 0.489199445
leucylphenylalanine 0.7885117± 0.2265696 0.7674153± 0.1745633 1.02749019989568 0.3873191 0.48073639
phenylacetylglutamine 1.244585± 1.3117582 1.136857± 0.7772987 1.09475949921582 0.3864865 0.48073639
sphingosine 1-phosphate 0.9780936± 0.4131693 1.0216247± 0.3886034 0.957390321514349 0.3846749 0.480230326
3-hydroxyoctanoate 0.6725383± 0.3899758 0.6304021± 0.3788003 1.06684019612244 0.3826594 0.479106922
theophylline 1.869837± 7.023609 1.361886± 2.547313 1.37297615218895 0.3751937 0.471133144
stearate, methyl ester 0.9970372± 0.1920614 1.0453995± 0.5087333 0.953737972899356 0.3736515 0.47057246
3-methylhistidine 1.365599± 1.334511 1.574523± 2.046128 0.867309655051085 0.3686252 0.465607816
glycerol-2-phosphate 1.021371± 0.7286407 1.432229± 4.380684 0.713133863369615 0.3670498 0.464985544
estrone 3-sulfate 0.5487521± 0.0470431 0.5583032± 0.0960511 0.982892628951437 0.3650377 0.463804717
1,7-dimethylurate 1.096845± 0.8634745 1.007386± 0.7285712 1.08880310030118 0.3606289 0.459562816
gemfibrozil 0.7461± 0 0.7501089± 0.04110076 0.994655576010363 0.3599994 0.459562816
gabapentin 0.304067± 0.2417917 0.2834547± 0.1340012 1.07271814508632 0.356411 0.456899309
paroxetine 0.6933± 0 0.6981426± 0.0496479 0.993063594744111 0.3553775 0.456899309
deoxycarnitine 1.063959± 0.6475785 1.016268± 0.2044867 1.04692758209449 0.3540752 0.456631114
allantoin 0.8704149± 0.9195377 0.9699774± 0.8099508 0.897355855919942 0.3518648 0.45514723
glycerol-3-phosphate 1.181356± 1.128388 1.94099± 7.755732 0.60863579925708 0.3454691 0.448224272
1-eicosenoylglycerophosphocholine 0.923616± 0.7822634 1.025974± 0.8953461 0.900233339246414 0.3453241 0.448224272
N-acetylalliin 0.304633± 0.2384756 0.3438247± 0.3610297 0.886012552326811 0.3404345 0.444377239
caprate (10:0) 1.246593± 0.9090358 1.384326± 1.2372062 0.900505372289475 0.3380342 0.442589378
N2,N2-dimethylguanosine 1.045123± 0.4337455 1.001341± 0.318388 1.0437233669649 0.3359162 0.441161263
lactate 1.068399± 0.3208461 1.034458± 0.2555639 1.03281041859602 0.3347942 0.441036503
trans-4-hydroxyproline 1.025967± 0.4244863 1.076351± 0.4068141 0.953189990997361 0.3333577 0.440495408
7-alpha-hydroxycholesterol 0.4390606± 0.3296336 0.4919942± 0.4729913 0.892410113777764 0.3304468 0.437996608
gamma-CEHC glucuronide 0.7825138± 0.7532273 0.7120358± 0.4524948 1.09898097820362 0.3267142 0.434389878
stachydrine 3.168055± 5.162711 2.638223± 3.759305 1.20082911869088 0.3257607 0.434389878
7-alpha-hydroxy-3-oxo-4-cholestenoate 1.021951± 0.323089 1.066598± 0.3745664 0.958140742810318 0.3236227 0.432960359
serine 1.048952± 0.310699 1.013898± 0.2651638 1.03457349753131 0.3230135 0.432960359
phenylcarnitine 0.9010202± 0.6865131 0.9738121± 0.5143602 0.925250569386024 0.3172934 0.427154092
beta-hydroxypyruvate 0.6941181± 0.3428237 0.6479216± 0.375231 1.07129952142358 0.3157563 0.42642155
gamma-glutamylphenylalanine 1.002503± 0.2525121 1.03288± 0.2327206 0.970590000774533 0.3149465 0.42642155
hydrochlorothiazide 0.2570766± 0.4244386 0.3259442± 0.5918385 0.788713528266495 0.3143084 0.42642155
1-dihomo-linoleoylglycerophosphocholine 0.9931787± 0.6732598 1.0754216± 0.6285495 0.923524969184178 0.3112443 0.424331352
piperine 1.310169± 1.757673 1.539684± 1.805 0.850933698083503 0.3094109 0.423175116
tartarate 0.5120149± 1.286982 0.7474205± 2.047028 0.685042623262273 0.3083857 0.423120587
myo-inositol 1.04179± 0.7075297 1.108779± 0.3917566 0.939583090949594 0.3051343 0.420001258
3-indoxyl sulfate 1.042797± 0.7867904 1.138239± 0.7065595 0.916149420288709 0.3027919 0.418117174
epiandrosterone sulfate 1.151135± 1.116176 1.296485± 1.11368 0.887889177275479 0.3013476 0.417465135
alpha-hydroxyisovalerate 1.446822± 1.9308686 1.275148± 0.8618735 1.13463064679551 0.3005911 0.417465135
pyruvate 1.237826± 0.6384399 1.144706± 0.7170382 1.08134839862812 0.2863569 0.399274099
threitol 1.139887± 0.9612257 1.263906± 0.8927664 0.901876405365589 0.283279 0.396269035
pyrophosphate 0.964233± 0.5382832 1.043674± 0.6082713 0.923883319887244 0.2828343 0.396269035
choline 1.043255± 0.2413635 1.014215± 0.1992124 1.02863298215862 0.2826552 0.396269035
1-stearoylglycerol 1.090807± 0.7430408 1.020861± 0.3377913 1.06851667367056 0.2757499 0.38954355
2-hydroxyoctanoate 0.4853606± 0.2898669 0.5300363± 0.3366183 0.915711999347969 0.2716737 0.38505184
5-alpha-androstan-3alpha,17beta-diol disulfate 0.5249947± 0.3729341 0.6095126± 0.6890529 0.861335270181453 0.2670756 0.379788191
campesterol 0.655217± 0.5397038 0.58543± 0.4753031 1.11920639529918 0.2663703 0.379788191
serylleucine 1.0639255± 0.7298565 0.8687411± 1.6083761 1.22467499235388 0.2630377 0.376539843
chenodeoxycholate 0.2440351± 0.5320306 0.3940058± 1.2365215 0.619369308776673 0.2610997 0.375015714
P-cresol sulfate 1.038501± 0.6853826 1.135088± 0.6637929 0.91490791903359 0.2540876 0.366168809
uridine 1.040666± 0.2436918 1.009417± 0.2017137 1.03095747347231 0.2530442 0.365892973
metformin 0.5765915± 0.1089159 0.5993374± 0.1753469 0.962048255289925 0.2504486 0.363363304
androsterone sulfate 1.326985± 1.3970079 1.173406± 0.8437635 1.13088308735425 0.2503904 0.363363304
palmitate, methyl ester 1.061772± 0.6158703 1.215615± 1.1998349 0.873444305968584 0.2430069 0.354965016
carnitine 0.995517± 0.2106721 1.023201± 0.1734553 0.972943732463123 0.2401905 0.352048394
betaine 1.069745± 0.3258525 1.024067± 0.2985595 1.04460450341628 0.239907 0.352048394
sucrose 0.9980351± 1.330491 1.2360016± 1.710138 0.807470718484507 0.237177 0.350020692
urate 0.9896947± 0.203009 1.0207974± 0.2102933 0.969530976469964 0.2363423 0.349991651
lidocaine 0.8763064± 0.0572489 0.8657521± 0.07525383 1.01219090314652 0.2346052 0.348621288
1-stearoylglycerophosphocholine 1.225807± 1.011201 1.367167± 0.8982341 0.896603706789295 0.2320099 0.345961859
malate 1.151086± 0.6901209 1.061722± 0.5293276 1.08416892557562 0.2280164 0.341191697
pro-hydroxy-pro 1.08573± 0.4758494 1.018874± 0.4117314 1.065617534651 0.2223307 0.333847031
andro steroid monosulfate 1.507591± 1.51226 1.30664± 1.166319 1.15379216922794 0.2174379 0.327645824
isoleucylthreonine 0.3164277± 0.6761366 0.2485037± 0.2400918 1.27333194636539 0.2163913 0.327216812
5-hydroxymethyl-2-furoic acid 0.5371777± 1.74813 0.7484653± 1.093724 0.717705550277348 0.2134105 0.323849766
biliverdin 1.158243± 0.6696873 1.069147± 0.4991139 1.08333372305212 0.2085239 0.317556422
ibuprofen 0.1068468± 0.2596346 0.3646858± 1.9749426 0.292983165234292 0.2084195 0.317556422
2-palmitoylglycerol 0.9731266± 0.5868459 1.2149953± 1.8080814 0.80093034104741 0.2069255 0.317373142
butyryl-carnitine 1.175564± 0.6088263 1.088488± 0.5128193 1.07999720713504 0.2068233 0.317373142
2-aminoheptanoate 1.15549± 0.4888648 1.080297± 0.4598151 1.06960400704621 0.2047266 0.316259599
3-hydroxypropanoate 1.041311± 0.5082655 1.143164± 0.680795 0.910902547665952 0.1997588 0.309699434
isobutyrylcarnitine 1.066319± 0.6686054 1.180042± 0.7173655 0.903628006460787 0.1992346 0.309699434
7-methylurate 1.064324± 1.080798 1.349526± 1.995551 0.788665057212681 0.1961362 0.306294504
3-hydroxycotinine glucuronide 0.3435032± 0.4204368 0.4158716± 0.4515586 0.825983789227252 0.1942903 0.304519207
