Showing paper detailed information


Citation Information


Analytical methods

Comparative study #1
Chromatography GC
Ion source
Positive/Negative mode
Mass analyzer
Identification level

Sample information

Comparative study #1
Country China
Specimen serum
Marker function diagnosis
Participants(Case) Cancer type lung cancer
StageI, II, III, IV
Number31
Gender (M,F)21, 10
Mean age (range) (M,F)54.1 ± 9.9
Smoking statussmoker, non-smoker
Participants(Control) Type healthy
Number29
Gender (M,F)15, 14
Mean age (range) (M,F)52.1 ± 14.6
Smoking statussmoker, non-smoker

Data processing and metabolite identification

Data processing software
Database search BinBase, KEGG

Statistical analysis

Differential analysis method Student t test, PLS-DA
Classification method ROC curve analysis
Survival analysis method

Lung cancer-related metabolites identified in the paper

Metabolite Author-emphasized biomarkers Mean concentration (case) Mean concentration (control) Fold change (case/control) P-value FDR VIP
salicylic acid 5.81 6.46e-05 9.09e-04 0.84
paracetamol 4.73 2.86e-11 1.21e-10 1.23
threitol 4.05 1.06e-10 3.58e-09 1.35
adenosine-5-phosphate 3.86 2.20e-11 1.21e-09 1.30
2-hydroxyhippuric acid 3.83 3.07e-08 7.42e-07 0.86
azelaic acid 2.39 4.55e-04 4.05e-03 0.65
oleic acid 2.20 8.95e-06 1.51e-04 0.73
palmitoleic acid 2.13 1.05e-04 1.37e-03 0.73
butane-2,3-diol 2.12 5.81e-05 8.93e-04 0.76
kynurenine 1.87 2.20e-04 2.41e-03 0.55
maltose 1.72 2.28e-04 2.41e-03 0.52
3-phosphoglycerate 1.60 4.04e-03 0.03 0.24
urea 1.53 2.76e-04 2.60e-03 0.16
dodecanol 0.73 1.64e-03 0.01 1.02
naproxen 0.72 1.28e-04 1.54e-03 1.18
cystine 0.72 4.62e-03 0.03 1.05
caprylic acid 0.67 1.29e-03 0.01 1.01
lyxose 0.54 2.62e-04 2.60e-03 1.07
inosine 0.54 6.73e-06 1.26e-04 1.27
oxalic acid 0.45 1.93e-09 5.43e-08 1.40
fructose 0.40 4.50e-06 9.51e-05 1.29
indole-3-acetate 0.25 3.62e-18 6.12e-16 1.69
erythritol V 0.21 2.58e-17 2.18e-15 1.67
Metabolite Author-emphasized biomarkers Cutoff value AUROC (95%CI) Sensitivity (%) Specificity (%) Accuracy (%)
salicylic acid
paracetamol
threitol
adenosine-5-phosphate
2-hydroxyhippuric acid
azelaic acid
oleic acid
palmitoleic acid
butane-2,3-diol
kynurenine
maltose
3-phosphoglycerate
urea
dodecanol
naproxen
cystine
caprylic acid
lyxose
inosine
oxalic acid
fructose
indole-3-acetate
erythritol V (0.914, 1.000) 93.1 100

Paper graphical summary