Showing paper detailed information


Citation Information


Analytical methods

Comparative study #1
Chromatography LC
Ion source ESI
Positive/Negative mode both
Mass analyzer QTRAP
Identification level MS/MS

Sample information

Comparative study #1
Country China
Specimen plasma
Marker function diagnosis
Participants(Case) Cancer type SCLC
Stage
Number20
Gender (M,F)
Mean age (range) (M,F)
Smoking status
Participants(Control) Type healthy
Number20
Gender (M,F)
Mean age (range) (M,F)
Smoking status

Data processing and metabolite identification

Data processing software Analyst, MultiQuant
Database search

Statistical analysis

Differential analysis method OPLS-DA, student’s t-test
Classification method
Survival analysis method

Lung cancer-related metabolites identified in the paper

Metabolite Author-emphasized biomarkers Mean concentration (case) Mean concentration (control) Fold change (case/control) P-value FDR VIP
creatinine 1.93±0.92 ng/mL 3.32±1.89 ng/mL 2.53 2.81e-06 1.61
xanthine 10.84±4.51 ng/mL 16.48±4.84 ng/mL 4.00 3.10e-04 1.33
cystathionine 1116.98±638.10 ng/mL 634.97±611.20 ng/mL 5.06 1.04e-07 1.84
asparagine 11953.05±1494.14 ng/mL 10300.55±1266.10 ng/mL 5.54 1.86e-09 1.90
phenylalanine 12396.95±2022.94 ng/mL 11365.30±1254.94 ng/mL 2.13 2.00e-04 1.39
citric acid 135.09±38.09 ng/mL 29.47±6.40 ng/mL 0.31 1.87e-07 1.66
proline 1529.22±403.46 ng/mL 1079.66±215.79 ng/mL 2.77 6.07e-05 1.44
glutamate 1532.78±321.05 ng/mL 1092.18±192.11 ng/mL 3.07 5.05e-06 1.58
serine 159.17±48.86 ng/mL 64.38±23.19 ng/mL 4.96 2.44e-07 1.75
cGMP 16847.50±2023.57 ng/mL 14360.00±2034.44 ng/mL 3.25 1.17e-04 1.40
ornithine 18747.50±5011.63 ng/mL 12719.00±3260.69 ng/mL 3.39 0.02 1.05
nicotinylglycine 2.19±0.59 ng/mL 3.18±0.96 ng/mL 0.37 3.50e-04 1.31
pyroglutamic acid 2.91±0.84 ng/mL 1.71±0.92 ng/mL 6.36 1.23e-09 1.98
succinic acid 208.88±46.71 ng/mL 1181.10±867.10 ng/mL 0.36 3.43e-06 1.55
gluconolactone 224.84±120.50 ng/mL 112.48±38.85 ng/mL 0.22 5.91e-08 1.65
histidine 24879.00±3290.40 ng/mL 15432.00±2151.27 ng/mL 3.63 7.20e-07 1.66
niacinamide 26303.50±4458.58 ng/mL 22834.50±2545.10 ng/mL 0.38 8.00e-03 1.03
threonine 2653.95±739.97 ng/mL 1565.30±260.95 ng/mL 3.25 2.98e-07 1.76
4-hydroxyproline 303.28±107.42 ng/mL 131.24±59.38 ng/mL 7.84 5.05e-04 1.33
1-methylhistidine 3102.10±695.01 ng/mL 1912.36±722.30 ng/mL 2.69 4.35e-04 1.27
AMP 3240.20±1091.67 ng/mL 1211.94±319.08 ng/mL 0.04 3.91e-05 1.42
glycine 359.52±138.91 ng/mL 176.19±95.98 ng/mL 4.11 2.08e-05 1.48
malic acid 398.03±103.15 ng/mL 623.55±63.80 ng/mL 0.18 9.29e-06 1.57
N,N-Dimethylglycine 4.54±2.62 ng/mL 1.30±1.73 ng/mL 2.43 6.51e-04 1.21
NG,NG-dimethylarginine 438.06±85.80 ng/mL 342.24±77.10 ng/mL 23.92 9.60e-15 2.18
arginine 495.84±146.08 ng/mL 346.18±93.95 ng/mL 2.68 8.63e-05 1.36
choline 5.34±1.52 ng/mL 2.28±1.43 ng/mL 5.94 2.34e-14 2.11
5-methylcytidine 73.17±33.40 ng/mL 103.46±35.56 ng/mL 0.35 5.01e-04 1.33
citrulline 735.70±238.92 ng/mL 394.84±95.35 ng/mL 2.39 0.03 1.01
1-methyladenosine 7396.10±1303.52 ng/mL 5521.85±792.75 ng/mL 0.34 4.41e-10 1.99
5’-methylthioadenosine 802.62±172.27 ng/mL 311.79±67.04 ng/mL 0.30 5.46e-03 1.06
testosterone 9562.95±1219.14 ng/mL 8107.15±1450.78 ng/mL 11.31 4.33e-05 1.45
glutamine 994.55±739.86 ng/mL 334.96±233.22 ng/mL 3.05 4.44e-13 2.07
2-phenylacetamide 7.21 3.59e-03 1.12
N1-methyl-2-pyridone-5-carboxamide 3.73 3.88e-04 1.29
5-acetamidopentanoate 0.41 4.36e-04 1.28
carnitine C7-COOH 0.39 1.04e-03 1.27
spermidine 0.39 1.84e-04 1.40
carnitine C11:1 0.25 2.91e-04 1.32
carnitine C11:2 0.24 2.75e-04 1.32
N-acetylisatin 0.14 3.12e-03 1.09
Metabolite Author-emphasized biomarkers Cutoff value AUROC (95%CI) Sensitivity (%) Specificity (%) Accuracy (%)
creatinine
xanthine
cystathionine
asparagine
phenylalanine
citric acid
proline
glutamate
serine
cGMP
ornithine
nicotinylglycine
pyroglutamic acid
succinic acid
gluconolactone
histidine
niacinamide
threonine
4-hydroxyproline
1-methylhistidine
AMP
glycine
malic acid
N,N-Dimethylglycine
NG,NG-dimethylarginine
arginine
choline
5-methylcytidine
citrulline
1-methyladenosine
5’-methylthioadenosine
testosterone
glutamine
2-phenylacetamide
N1-methyl-2-pyridone-5-carboxamide
5-acetamidopentanoate
carnitine C7-COOH
spermidine
carnitine C11:1
carnitine C11:2
N-acetylisatin

Paper graphical summary