Showing paper detailed information


Citation Information


Analytical methods

Comparative study #1 #2 #3
Chromatography GC LC LC
Ion source EI ESI ESI
Positive/Negative mode positive negative
Mass analyzer quadrupole linear ion-trap linear ion-trap
Identification level MS/MS MS/MS MS/MS

Sample information

Comparative study #1 #2 #3
Country US US US
Specimen serum serum serum
Marker function
Participants(Case) Cancer type adenocarcinoma, squamous cell carcinoma adenocarcinoma, squamous cell carcinoma adenocarcinoma, squamous cell carcinoma
StageI, II, IIII, II, IIII, II, III
Number949494
Gender (M,F)52, 4252, 4252, 42
Mean age (range) (M,F)68.768.768.7
Smoking status
Participants(Control) Type at-risk controls at-risk controls at-risk controls
Number190190190
Gender (M,F)96, 9496, 9496, 94
Mean age (range) (M,F)66.266.266.2
Smoking status

Data processing and metabolite identification

Data processing software Metabolon LIMS system
Database search Metabolon LIMS system

Statistical analysis

Differential analysis method two- sample independent t test
Classification method
Survival analysis method

Lung cancer-related metabolites identified in the paper

Metabolite Author-emphasized biomarkers Mean concentration (case) Mean concentration (control) Fold change (case/control) P-value FDR VIP
ranitidine 0.06633404± 0.2078001 0.08365368± 0.2898363 0.79 0.61 0.64
ibuprofen 0.1068468± 0.2596346 0.3646858± 1.9749426 0.29 0.21 0.32
trizma acetate 0.12058511± 0.2299662 0.08633421± 0.06663499 1.40 0.06 0.12
triamterene 0.156± 0 0.1959789± 0.2169353 0.80 0.08 0.15
atenolol 0.1700777± 0.8212973 0.1208495± 0.4227198 1.41 0.50 0.58
desmethylnaproxen sulfate 0.1893936± 0.6691751 0.2372632± 1.2272296 0.80 0.72 0.71
sorbate 0.1986± 0 0.2239074± 0.1629141 0.89 0.13 0.23
oxypurinol 0.2009787± 0.1965611 0.1866021± 0.175692 1.08 0.53 0.59
pioglitazone 0.2217564± 0.142062 0.2130242± 0.1422255 1.04 0.63 0.65
desvenlafaxine 0.2241128± 0.2503437 0.1995989± 0.3706925 1.12 0.56 0.61
chenodeoxycholate 0.2440351± 0.5320306 0.3940058± 1.2365215 0.62 0.26 0.38
hydrochlorothiazide 0.2570766± 0.4244386 0.3259442± 0.5918385 0.79 0.31 0.43
3-ethylphenylsulfate 0.2839479± 0.2284561 0.81439± 1.8395668 0.35 5.70e-03 0.02
cotinine 0.2966096± 0.5117091 0.4955063± 0.6243191 0.60 7.83e-03 0.03
omeprazole 0.299116± 0.6665806 0.3392384± 0.9616133 0.88 0.72 0.71
gabapentin 0.304067± 0.2417917 0.2834547± 0.1340012 1.07 0.36 0.46
N-acetylalliin 0.304633± 0.2384756 0.3438247± 0.3610297 0.89 0.34 0.44
isoleucylthreonine 0.3164277± 0.6761366 0.2485037± 0.2400918 1.27 0.22 0.33
3-hydroxycotinine glucuronide 0.3435032± 0.4204368 0.4158716± 0.4515586 0.83 0.19 0.30
carboxyibuprofen 0.3452372± 1.692852 1.9124995± 8.275412 0.18 0.07 0.14
warfarin 0.3583053± 0.2393343 0.3060142± 0.198163 1.17 0.05 0.11
furosemide 0.3618936± 2.2867777 0.1398642± 0.2902412 2.59 0.19 0.30
sucralose 0.365134± 0.3478445 0.3655058± 0.3046101 1.00 0.99 0.80
4-acetylphenol sulfate 0.3694606± 0.2695673 0.4939837± 0.3849266 0.75 5.22e-03 0.02
hydroxycotinine 0.3707489± 1.0482756 0.5312042± 0.9395578 0.70 0.19 0.30
allopurinol riboside 0.3719532± 0.1323726 0.3650547± 0.06673809 1.02 0.56 0.61
2-hydroxyibuprofen 0.389317± 1.620013 2.501071± 8.648568 0.16 0.02 0.05
7-ketodeoxycholate 0.3950383± 0.4188813 0.3283289± 0.2638717 1.20 0.10 0.19
2,3-dihydroxyisovalerate 0.4015596± 0.2473656 0.6117021± 1.1269887 0.66 0.07 0.15
allopurinol 0.4123777± 0.096737 0.41319± 0.09839214 1.00 0.95 0.80
3-methyl catechol sulfate 0.4148532± 0.167443 0.5420979± 0.3617576 0.77 1.32e-03 0.02
o-cresol sulfate 0.4204436± 0.310361 0.8805158± 1.012468 0.48 2.27e-05 0.02
lipitor 0.4310564± 0.1349587 0.4123± 0 1.05 0.06 0.12
gentisate 0.4325649± 0.7376361 0.6901968± 1.6999354 0.63 0.16 0.27
1-hydroxy-2-naphthalenecarboxylate 0.4330298± 0.2011362 0.4197426± 0.1650529 1.03 0.55 0.61
salicylate 0.4369074± 1.744181 2.8833421± 10.837299 0.15 0.03 0.08
2-ethylphenylsulfate 0.4375191± 0.1019677 0.6461379± 0.5931575 0.68 8.10e-04 0.02
7-alpha-hydroxycholesterol 0.4390606± 0.3296336 0.4919942± 0.4729913 0.89 0.33 0.44
orotate 0.4474234± 0.4697187 0.4720668± 0.5870706 0.95 0.72 0.71
bradykinin 0.4487809± 0.5007939 0.6294832± 0.8174506 0.71 0.05 0.11
salicyluric glucuronide 0.4491128± 1.282961 1.1200979± 3.163427 0.40 0.05 0.11
5-alpha-pregnan-3alpha,20beta-diol disulfate 0.4587436± 0.128391 0.4438426± 0.04056138 1.03 0.15 0.25
1,11-undecanedicarboxylate 0.4615404± 0.1791254 0.5304747± 0.2923338 0.87 0.04 0.09
dihydroferulic acid 0.4756053± 0.5711514 0.4870005± 0.4792256 0.98 0.86 0.78
bisphenol a monosulfate 0.4813128± 0.6786275 0.51732± 0.6359867 0.93 0.66 0.68
2-hydroxyoctanoate 0.4853606± 0.2898669 0.5300363± 0.3366183 0.92 0.27 0.39
ethyl glucuronide 0.5042426± 0.2753748 0.9088763± 2.7335823 0.55 0.15 0.26
3-hydroxysebacate 0.5045181± 0.1496998 0.5082263± 0.1856982 0.99 0.87 0.78
tartarate 0.5120149± 1.286982 0.7474205± 2.047028 0.69 0.31 0.42
sorbose 0.5134245± 0.9634344 0.5188284± 0.8959057 0.99 0.96 0.80
2-hydroxyhippurate 0.5152872± 1.692007 2.7504126± 8.607883 0.19 0.01 0.04
alpha-hydroxyisocaproate 0.5212011± 0.2979558 0.5260658± 0.3071843 0.99 0.90 0.79
hydroquinone sulfate 0.5218309± 0.1859336 0.5732405± 0.327446 0.91 0.16 0.26
5-alpha-androstan-3alpha,17beta-diol disulfate 0.5249947± 0.3729341 0.6095126± 0.6890529 0.86 0.27 0.38
5-hydroxymethyl-2-furoic acid 0.5371777± 1.74813 0.7484653± 1.093724 0.72 0.21 0.32
3,7-dimethylurate 0.5399255± 0.3006117 0.6491416± 0.5802655 0.83 0.09 0.16
3-phenylpropionate 0.541133± 0.4391733 0.6736432± 0.5487695 0.80 0.04 0.10
fluoxetine 0.5413319± 0.0478167 0.54372± 0.07504652 1.00 0.78 0.74
methyl indole-3-acetate 0.5425564± 0.5218705 0.5265179± 0.7800068 1.03 0.86 0.78
methyl-4-hydroxybenzoate 0.546133± 0.8020692 0.4898837± 0.4356353 1.11 0.44 0.54
5-alpha-androstan-3alpha,17beta-diol disulfate 0.5464543± 0.4148592 0.5235621± 0.4190867 1.04 0.66 0.68
3-aminophenol 0.5471277± 0.3469513 0.94405± 0.758545 0.58 2.22e-06 0.02
3-methyl catechol sulfate 0.5482138± 0.5799176 1.2148795± 0.8428238 0.45 3.25e-11 0.02
estrone 3-sulfate 0.5487521± 0.0470431 0.5583032± 0.0960511 0.98 0.37 0.46
3-aminoisobutyrate 0.5518223± 0.5322613 0.5377568± 0.3229472 1.03 0.78 0.74
metoprolol acid metabolite 0.5543032± 1.877388 0.4672516± 1.665705 1.19 0.69 0.69
lathosterol 0.5577266± 0.39668 0.7702595± 0.5742902 0.72 1.39e-03 0.02
behenate 0.559816± 0.7282428 0.6217984± 0.7290189 0.90 0.50 0.57
N-methyl-acetaminophen sulfate 1 0.5603106± 0.5231164 0.4577042± 0.1273324 1.22 0.01 0.04
beta-sitosterol 0.5664819± 0.4404987 0.5450616± 0.4616278 1.04 0.71 0.70
ketopioglitazone 0.5675213± 0.1130928 0.5530547± 0.04622068 1.03 0.13 0.23
N-acetylphenylalanine 0.5712415± 0.4150463 0.5889153± 0.2894286 0.97 0.68 0.68
7-dehydrocholesterol 0.5723489± 1.4712166 0.4101521± 0.2528413 1.40 0.14 0.24
metformin 0.5765915± 0.1089159 0.5993374± 0.1753469 0.96 0.25 0.36
1,2-dipalmitoylglycerol 0.5805277± 0.4567087 0.7296679± 0.6776875 0.80 0.05 0.12
stearamide 0.5885904± 0.3991945 0.5825111± 0.4005045 1.01 0.90 0.79
N-acetyl-3-methylhistidine 0.5953585± 0.0972044 0.5879068± 0.07486928 1.01 0.48 0.56
alpha-CEHC glucuronide 0.6020766± 0.325236 0.6406589± 0.7680027 0.94 0.64 0.66
pyridoxal 0.6027011± 0.3797131 0.7735111± 0.599421 0.78 0.01 0.04
leucylglycine 0.6172787± 0.4439992 0.7246684± 1.4047482 0.85 0.47 0.55
1,3,7-trimethylurate 0.6281543± 0.6598457 1.1192521± 0.85074 0.56 1.49e-06 0.02
N-ethylglycinexylidide 0.6307787± 1.5447672 0.3517405± 0.1455454 1.79 0.01 0.04
deoxycholate 0.6386872± 0.5596977 0.65199± 0.64617 0.98 0.86 0.78
2-hydroxyacetaminophen sulfate 0.6440968± 1.5414878 0.2906505± 0.7458756 2.22 9.55e-03 0.03
indoleacetylglutamine 0.6494511± 1.1635291 0.4074358± 0.2752601 1.59 6.84e-03 0.03
2-palmitoleoylglycerophosphocholine 0.6545904± 0.4224283 0.77788± 0.5015499 0.84 0.04 0.09
ibuprofen acyl glucuronide 0.6547777± 0.0346867 0.6824358± 0.1280405 0.96 0.04 0.09
campesterol 0.655217± 0.5397038 0.58543± 0.4753031 1.12 0.27 0.38
3-[3-(sulfooxy)phenyl]propanoic acid 0.6555851± 0.2012933 0.6792963± 0.3280622 0.97 0.52 0.59
tauroursodeoxycholate 0.662917± 1.105139 0.7821795± 1.135068 0.85 0.40 0.49
maltose 0.6658766± 0.5577826 0.6572626± 0.5734163 1.01 0.90 0.79
N-(2-furoyl)glycine 0.6716606± 0.9388018 1.4546716± 1.6501217 0.46 2.63e-05 0.02
3-hydroxyoctanoate 0.6725383± 0.3899758 0.6304021± 0.3788003 1.07 0.38 0.48
sarcosine 0.6758489± 0.3276988 0.8139574± 0.4335298 0.83 6.75e-03 0.03
quinine 0.6783915± 0.067785 0.6748589± 0.03362434 1.01 0.56 0.61
paroxetine 0.6933± 0 0.6981426± 0.0496479 0.99 0.36 0.46
beta-hydroxypyruvate 0.6941181± 0.3428237 0.6479216± 0.375231 1.07 0.32 0.43
ascorbate V 0.6943213± 0.8740479 1.1995205± 1.1003519 0.58 1.25e-04 0.02
2-methoxyacetaminophen glucuronide 0.6992138± 1.9269981 0.2935253± 0.3749915 2.38 5.39e-03 0.02
N-acetyl-1-methylhistidine 0.6996926± 1.285583 0.6047489± 0.6162848 1.16 0.40 0.49
7-beta-hydroxycholesterol 0.7092277± 0.5153432 0.7998505± 0.5473697 0.89 0.18 0.29
rosuvastatin 0.7110011± 0.0538696 0.7239232± 0.1955471 0.98 0.53 0.59
glutathione, oxidized 0.7124606± 0.7780699 0.6260258± 0.1903747 1.14 0.15 0.25
4-acetamidophenol 0.7151638± 1.5846529 0.3297916± 0.9786866 2.17 0.01 0.04
norfluoxetine 0.719516± 0.0292408 0.7194842± 0.0411345 1.00 0.99 0.80
sorbitol 0.7408287± 0.4971148 0.8512563± 0.7060983 0.87 0.17 0.28
imidazole propionate 0.7434979± 0.6925624 0.7276916± 0.775276 1.02 0.87 0.78
isovalerate 0.7437489± 0.4709649 0.7811253± 0.5354198 0.95 0.57 0.61
celecoxib 0.7441617± 0.0379236 0.7509342± 0.13457169 0.99 0.63 0.66
gemfibrozil 0.7461± 0 0.7501089± 0.04110076 0.99 0.36 0.46
valerylcarnitine 0.7506213± 0.4477842 0.6762532± 0.4242761 1.11 0.17 0.28
diphenhydramine 0.7512628± 0.0510798 0.7511858± 0.04913093 1.00 0.99 0.80
N-palmitoyltaurine 0.7524287± 0.4283303 0.6377763± 0.3695217 1.18 0.02 0.06
pseudoephedrine 0.7606± 0 0.7669± 0.04563748 0.99 0.19 0.30
sebacate 0.7648638± 0.2837942 0.75812± 0.2991014 1.01 0.86 0.78
9-methyluric acid 0.7676947± 0.5621754 0.9725684± 0.6234902 0.79 7.50e-03 0.03
trigonelline 0.7678989± 0.9815459 1.1022484± 1.0734746 0.70 0.01 0.04
1,3-dipalmitoylglycerol 0.7706074± 0.7195836 0.9575826± 0.8628192 0.80 0.07 0.14
3-(3-hydroxyphenyl)propionate 0.7765255± 0.9122703 0.7255616± 0.9434525 1.07 0.66 0.68
3-(N-acetyl-L-cystein-S-yl) acetaminophen 0.7767798± 1.5777617 0.3465342± 0.5995318 2.24 1.04e-03 0.02
cystine 0.7780394± 0.4150007 0.7981379± 0.5462263 0.97 0.75 0.73
hydroxypioglitazone 0.7796915± 0.0576105 0.7723221± 0.02354522 1.01 0.14 0.23
ribitol 0.7797777± 0.4251764 0.7803847± 0.5507012 1.00 0.99 0.80
gamma-CEHC glucuronide 0.7825138± 0.7532273 0.7120358± 0.4524948 1.10 0.33 0.43
escitalopram 0.7840777± 0.0416696 0.7879079± 0.05917278 1.00 0.58 0.62
metoprolol 0.7861745± 4.1213318 0.2853747± 0.8015676 2.75 0.11 0.20
quinate V 0.7863202± 0.8655946 1.2846232± 1.211069 0.61 4.24e-04 0.02
leucylphenylalanine 0.7885117± 0.2265696 0.7674153± 0.1745633 1.03 0.39 0.48
2-methoxyacetaminophen sulfate 0.7957106± 1.7060047 0.3230037± 0.7300487 2.46 1.21e-03 0.02
caffeine 0.7963787± 0.9253227 1.5008963± 1.2752895 0.53 2.89e-06 0.02
L-urobilin 0.796817± 2.111713 0.6537253± 1.831288 1.22 0.56 0.61
N-acetylcarnosine 0.7983755± 0.4907039 1.0048058± 0.4851702 0.79 8.71e-04 0.02
phenyllactate 0.8005553± 0.6170725 0.8109684± 0.5264461 0.99 0.88 0.79
1-methylxanthine 0.8128883± 0.7619573 1.2638179± 0.9447917 0.64 7.22e-05 0.02
catechol sulfate 0.8187319± 0.5048314 1.2485226± 0.6983893 0.66 2.09e-07 0.02
methylphosphate 0.8196255± 0.387553 0.9053926± 0.4635268 0.91 0.12 0.22
saccharin 0.8342255± 2.458275 1.7332053± 5.571154 0.48 0.14 0.23
paraxanthine V 0.8349149± 0.8945667 1.1984211± 0.8908108 0.70 1.36e-03 0.02
phenylalanyltryptophan 0.8427883± 0.4132307 0.9893779± 0.4069964 0.85 4.77e-03 0.02
1-palmitoylglycerophosphoglycerol 0.8428138± 0.3536023 1.0080384± 0.375692 0.84 4.37e-04 0.02
delta-tocopherol 0.8434681± 1.1693359 0.6148732± 0.6572094 1.37 0.04 0.09
beta-tocopherol 0.8444245± 0.6633512 0.7318553± 0.5618406 1.15 0.14 0.23
cinnamoylglycine 0.8471± 1.110642 0.9137063± 1.039494 0.93 0.62 0.65
2-arachidonoyl glycerol 0.8570085± 0.564399 0.8433758± 0.6018292 1.02 0.85 0.78
cyclo(gly-pro) 0.858067± 0.6567153 1.208274± 0.8786657 0.71 7.10e-04 0.02
allantoin 0.8704149± 0.9195377 0.9699774± 0.8099508 0.90 0.35 0.46
2-aminophenol sulfate 0.8746117± 1.048572 1.1621179± 1.34129 0.75 0.07 0.14
lidocaine 0.8763064± 0.0572489 0.8657521± 0.07525383 1.01 0.23 0.35
4-acetaminophen sulfate 0.8771074± 2.4290968 0.3091968± 0.9095422 2.84 4.67e-03 0.02
1-myristoylglycerophosphocholine 0.8812628± 0.5312323 1.2314353± 0.5784728 0.72 1.37e-06 0.02
1-eicosapentaenoylglycerophosphoethanolamine 0.8823755± 0.5398115 1.3140168± 1.010291 0.67 1.30e-04 0.02
N1-methylguanosine 0.8850128± 0.3740717 0.77629± 0.305577 1.14 9.35e-03 0.03
1-pentadecanoylglycerophosphocholine 0.8905053± 0.4558914 1.0764168± 0.4878576 0.83 2.20e-03 0.02
cysteine 0.8982138± 0.2592517 1.0673047± 0.2545761 0.84 3.16e-07 0.02
isoleucylglycine 0.8994255± 0.452932 0.9178558± 0.4062234 0.98 0.73 0.71
phenylcarnitine 0.9010202± 0.6865131 0.9738121± 0.5143602 0.93 0.32 0.43
13-octadecenoate (18:1n5) 0.9067489± 0.7562197 0.7268111± 0.6151441 1.25 0.03 0.08
1-oleoylglycerophosphoethanolamine 0.9096777± 0.4512945 1.1716358± 0.477344 0.78 1.32e-05 0.02
cystine 0.911183± 0.3725111 1.050226± 0.4464398 0.87 9.64e-03 0.03
arabinose 0.9176894± 0.5347307 1.0732979± 0.5508252 0.86 0.02 0.07
threonate 0.9227585± 0.8023379 1.2047447± 0.7880352 0.77 5.08e-03 0.02
1-eicosenoylglycerophosphocholine 0.923616± 0.7822634 1.025974± 0.8953461 0.90 0.35 0.45
cyclo(gly-pro) 0.9244436± 0.6043803 0.9344679± 0.4814062 0.99 0.88 0.79
2-hydroxydecanoate 0.9250043± 0.564878 1.3751063± 1.025125 0.67 9.06e-05 0.02
histidine 0.9254521± 0.1700337 1.0373216± 0.170973 0.89 3.87e-07 0.02
trimethylamine n-oxide 0.9280564± 1.536182 0.7076816± 1.1956 1.31 0.19 0.30
1-eicosapentaenoylglycerophosphocholine 0.9285436± 0.5808483 1.3117832± 0.9169857 0.71 2.55e-04 0.02
ectoine 0.9304255± 0.6949008 0.9771979± 0.9252615 0.95 0.66 0.68
1-palmitoylglycerophosphoethanolamine 0.9311149± 0.395417 1.1256047± 0.3861447 0.83 9.25e-05 0.02
adenosine 0.9329021± 1.946977 0.87674± 1.318514 1.06 0.77 0.74
isoleucylvaline 0.938316± 0.4309972 1.120237± 0.42475 0.84 8.17e-04 0.02
proline 0.9385032± 0.3029347 1.1049505± 0.4217501 0.85 7.25e-04 0.02
azelate V 0.9385702± 0.3581637 1.1286984± 0.5664229 0.83 3.18e-03 0.02
2-stearoylglycerophosphoinositol 0.9432766± 0.6021886 0.9808± 0.5179698 0.96 0.59 0.63
1-palmitoylglycerophosphocholine 0.9436638± 0.2811104 1.0361384± 0.2486787 0.91 5.07e-03 0.02
pelargonate V 0.9449255± 0.1431241 1.0330258± 0.1629988 0.91 1.20e-05 0.02
tryptophan 0.945816± 0.1884884 1.038218± 0.2242702 0.91 6.71e-04 0.02
cholesterol 0.9487085± 0.1522138 1.0097426± 0.1682058 0.94 3.26e-03 0.02
methyl-beta-glucopyranoside 0.9509511± 0.8389006 0.9051668± 0.6734048 1.05 0.62 0.65
inositol 1-phosphate V 0.9531117± 0.4427782 1.0794205± 0.4084556 0.88 0.02 0.05
riboflavin V 0.9552777± 0.5302281 1.2389121± 0.8798746 0.77 4.29e-03 0.02
N-oleoyltaurine 0.957766± 0.6892129 0.6583605± 0.4942552 1.45 3.59e-05 0.02
propionylcarnitine 0.9578457± 0.3301857 1.0743± 0.3453522 0.89 7.03e-03 0.03
alpha-glutamyltyrosine 0.9595798± 0.4875561 0.9152747± 0.4548508 1.05 0.45 0.54
valylarginine 0.9597936± 0.5334278 0.9143842± 0.4817542 1.05 0.47 0.55
caproate 0.9607415± 0.3675058 0.9668232± 0.3341212 0.99 0.89 0.79
1-linoleoylglycerophosphocholine 0.9610957± 0.3700645 1.0965816± 0.3269616 0.88 1.83e-03 0.02
pyrophosphate 0.964233± 0.5382832 1.043674± 0.6082713 0.92 0.28 0.40
beta-hydroxyisovalerate 0.9644128± 0.5639088 1.3361637± 6.883251 0.72 0.60 0.64
alanine 0.9644947± 0.2833716 1.0890479± 0.2653567 0.89 3.22e-04 0.02
1-docosapentaenoylglycerophosphocholine 0.9646862± 0.4179374 1.1248426± 0.4702664 0.86 5.42e-03 0.02
gamma-glutamylmethionine 0.9659968± 0.2916682 1.1222005± 0.3709541 0.86 4.12e-04 0.02
1-linoleoylglycerophosphoethanolamine 0.9665223± 0.4564428 1.1659516± 0.4957366 0.83 1.18e-03 0.02
3-(cystein-s-yl)acetaminophen 0.9673862± 2.6449852 0.3467458± 0.9121789 2.79 3.89e-03 0.02
1-palmitoylglycerophosphoinositol 0.9683777± 0.3660035 1.0869184± 0.4727865 0.89 0.03 0.08
N-stearoyltaurine 0.9699223± 0.5549434 0.8417863± 0.5261781 1.15 0.06 0.12
methionine V 0.9703404± 0.2671491 1.0918958± 0.2642577 0.89 3.28e-04 0.02
alpha-ketoglutarate 0.9707989± 0.6326111 0.9231879± 0.5633581 1.05 0.52 0.59
2-palmitoylglycerol 0.9731266± 0.5868459 1.2149953± 1.8080814 0.80 0.21 0.32
1-stearoylglycerophosphoethanolamine 0.9731681± 0.3666285 1.0982768± 0.3362096 0.89 4.48e-03 0.02
2-ethylhexanoate 0.9751989± 0.3361686 1.0515621± 0.3555787 0.93 0.08 0.16
indolelactate 0.9761287± 0.4009176 1.1065789± 0.4988518 0.88 0.03 0.07
sphingosine 1-phosphate 0.9780936± 0.4131693 1.0216247± 0.3886034 0.96 0.38 0.48
2-oleoylglycerophosphoethanolamine 0.9788436± 0.6468944 1.2623211± 0.6415722 0.78 5.44e-04 0.02
tyrosine 0.9790851± 0.224101 1.0804332± 0.2889861 0.91 3.07e-03 0.02
3-hydroxyhippurate 0.9791053± 1.442961 1.2817411± 1.544195 0.76 0.11 0.20
4-vinylphenol sulfate 0.9819798± 0.9348394 1.6027011± 1.3796927 0.61 1.02e-04 0.02
2-linoleoylglycerophosphocholine 0.983266± 0.528815 1.137719± 0.4432422 0.86 0.01 0.03
1-docosahexaenoylglycerophosphocholine 0.9833436± 0.3660085 1.0874832± 0.4487183 0.90 0.05 0.11
glutamine 0.9834149± 0.1544811 1.0094926± 0.1554955 0.97 0.18 0.29
valine 0.9836223± 0.1859707 1.0549163± 0.24668 0.93 0.01 0.04
glycerate 0.9840202± 0.2958047 1.0851216± 0.3362597 0.91 0.01 0.04
2-linoleoylglycerophosphoethanolamine 0.985783± 0.5462642 1.225757± 0.7370529 0.80 5.44e-03 0.02
gamma-glutamylleucine 0.9858851± 0.3376543 1.1080621± 0.3724111 0.89 7.70e-03 0.03
gamma-glutamyltyrosine 0.9873574± 0.2674595 1.0852868± 0.319351 0.91 0.01 0.04
1-margaroylglycerophosphocholine 0.9875989± 0.6679198 1.1383037± 0.6111115 0.87 0.06 0.12
xylitol 0.9884213± 0.707863 1.0292874± 1.075835 0.96 0.74 0.72
pentadecanoate 0.9888745± 0.3868104 0.9541526± 0.4962982 1.04 0.55 0.61
lysine 0.9895128± 0.2804536 1.0610621± 0.2815248 0.93 0.04 0.10
urate 0.9896947± 0.203009 1.0207974± 0.2102933 0.97 0.24 0.35
phosphate V 0.9902234± 0.1644398 1.0462695± 0.1990623 0.95 0.02 0.05
benzoate 0.9917489± 0.1451509 1.0149921± 0.1088335 0.98 0.13 0.23
xylose 0.9926883± 1.05832 1.2979132± 1.634773 0.76 0.10 0.19
1-dihomo-linoleoylglycerophosphocholine 0.9931787± 0.6732598 1.0754216± 0.6285495 0.92 0.31 0.42
1-linolenoylglycerophosphocholine 0.9933649± 0.6456574 1.1884047± 0.6529089 0.84 0.02 0.05
carnitine 0.995517± 0.2106721 1.023201± 0.1734553 0.97 0.24 0.35
acetylphosphate 0.9956245± 0.1757046 1.0388458± 0.1806018 0.96 0.06 0.12
glycolate 0.9956798± 0.2439497 1.0617837± 0.3093829 0.94 0.07 0.14
stearate, methyl ester 0.9970372± 0.1920614 1.0453995± 0.5087333 0.95 0.37 0.47
2-palmitoylglycerophosphocholine 0.9975553± 0.4483349 1.1341674± 0.3939895 0.88 9.07e-03 0.03
phenylalanine 0.9977372± 0.173342 1.0399853± 0.1725929 0.96 0.05 0.12
sucrose 0.9980351± 1.330491 1.2360016± 1.710138 0.81 0.24 0.35
1-palmitoleoylglycerophosphocholine 1.000837± 0.5878249 1.16338± 0.5450408 0.86 0.02 0.06
fucose 1.0018553± 0.6160898 0.9810889± 0.5560693 1.02 0.78 0.74
succinate 1.001865± 0.3907583 1.048758± 0.485464 0.96 0.42 0.50
palmitoyl sphingomyelin 1.002168± 0.2373465 1.004548± 0.2491447 1.00 0.94 0.80
1-palmitoylplasmenylethanolamine 1.002367± 0.3026432 1.074404± 0.3028707 0.93 0.06 0.12
gamma-glutamylphenylalanine 1.002503± 0.2525121 1.03288± 0.2327206 0.97 0.31 0.43
leucine 1.002526± 0.2668922 1.073271± 0.2826482 0.93 0.04 0.10
threonine 1.002537± 0.3298883 1.095235± 0.3449329 0.92 0.03 0.08
alpha-tocopherol V 1.002835± 0.425534 1.120921± 0.4151652 0.89 0.03 0.07
isoleucine 1.00305± 0.2624543 1.068135± 0.287188 0.94 0.07 0.13
5-oxoproline 1.003324± 0.2046687 1.020258± 0.1668089 0.98 0.46 0.54
ornithine 1.005514± 0.7650679 1.219207± 0.7766344 0.82 0.03 0.07
1-oleoylglycerophosphocholine 1.005537± 0.4388026 1.100231± 0.3627992 0.91 0.05 0.12
2-oleoylglycerophosphocholine 1.006452± 0.4601786 1.100634± 0.378594 0.91 0.07 0.14
1-eicosatrienoylglycerophosphocholine 1.007613± 0.4817879 1.10787± 0.3901111 0.91 0.06 0.13
gamma-glutamyl-valine 1.008617± 0.3220343 1.037207± 0.2817658 0.97 0.44 0.54
4-methylcatechol sulfate 1.012283± 0.7124231 1.302724± 0.9405676 0.78 8.64e-03 0.03
7-methylguanine 1.0123106± 0.2654142 0.9945195± 0.2486145 1.02 0.58 0.62
glycerophosphorylcholine 1.015002± 0.3717453 1.053725± 0.3773621 0.96 0.41 0.50
citrulline 1.016207± 0.4586533 1.104633± 0.439792 0.92 0.12 0.21
levulinate 1.017714± 1.5268931 1.116871± 0.8924128 0.91 0.49 0.57
1,5-anhydroglucitol 1.0200968± 0.3469864 0.9498011± 0.3815291 1.07 0.13 0.23
1-eicosatrienoylglycerophosphoethanolamine 1.02061± 0.558327 1.196584± 0.6143779 0.85 0.02 0.06
guanosine 1.021035± 0.7122059 1.200728± 0.7676449 0.85 0.06 0.12
glycerol-2-phosphate 1.021371± 0.7286407 1.432229± 4.380684 0.71 0.37 0.46
glucose 1.021545± 0.1987323 1.007043± 0.2346031 1.01 0.61 0.64
7-alpha-hydroxy-3-oxo-4-cholestenoate 1.021951± 0.323089 1.066598± 0.3745664 0.96 0.32 0.43
2-arachidonoylglycerophosphocholine 1.02396± 0.4952371 1.098605± 0.424472 0.93 0.19 0.30
arginine 1.025966± 0.2495975 1.025497± 0.232247 1.00 0.99 0.80
trans-4-hydroxyproline 1.025967± 0.4244863 1.076351± 0.4068141 0.95 0.33 0.44
gamma-glutamylisoleucine 1.029013± 0.4134717 1.035691± 0.37993 0.99 0.89 0.79
theobromine V 1.029067± 0.8584048 1.437394± 1.3011977 0.72 6.12e-03 0.03
N6-acetyllysine 1.029109± 0.2356439 1.048779± 0.2207845 0.98 0.49 0.57
hippurate V 1.029847± 1.063944 1.420652± 1.040638 0.72 3.34e-03 0.02
7-methylxanthine 1.029862± 0.8448635 1.422744± 1.4169686 0.72 0.01 0.04
N-acetylalanine V 1.0308628± 0.3164823 0.9473979± 0.2181509 1.09 9.83e-03 0.03
phenylalanylserine 1.0327404± 0.6200645 0.9822053± 0.5707889 1.05 0.50 0.57
ribose 1.0335777± 0.6093635 0.8567974± 0.5141425 1.21 0.01 0.04
2-methylbutyrylcarnitine 1.034754± 0.4126464 1.06628± 0.3793311 0.97 0.52 0.59
isovalerylcarnitine 1.034822± 0.5851652 1.182996± 0.579405 0.87 0.04 0.10
1-arachidonoylglycerophosphoinositol 1.036579± 0.3524492 1.047747± 0.3033808 0.99 0.78 0.74
glycine 1.036981± 0.3624612 1.129279± 0.4382136 0.92 0.08 0.15
p-cresol sulfate 1.038501± 0.6853826 1.135088± 0.6637929 0.91 0.25 0.37
asparagine 1.039703± 0.3100665 1.029821± 0.2688859 1.01 0.78 0.74
