Showing paper detailed information


Citation Information


Analytical methods

Comparative study #1 #2 #3 #4
Chromatography GC GC GC GC
Ion source EI EI EI EI
Positive/Negative mode
Mass analyzer TOF TOF TOF TOF
Identification level

Sample information

Comparative study #1 #2 #3 #4
Country US US US US
Specimen serum serum plasma plasma
Marker function diagnosis diagnosis diagnosis diagnosis
Participants(Case) Cancer type adenocarcinoma adenocarcinoma adenocarcinoma adenocarcinoma
StageI, II, III, IVI, II, III, IVI, II, III, IVI, II, III, IV
Number49435243
Gender (M,F)17, 3221, 2217, 3521, 22
Mean age (range) (M,F)65.9 ± 9.8767.3 ± 10.1065.9 ± 9.6667.3 ± 10.10
Smoking status
Participants(Control) Type healthy healthy healthy healthy
Number31433143
Gender (M,F)11, 2021, 2211, 2021, 22
Mean age (range) (M,F)64.1 ± 8.9765.9 ± 8.0564.1 ± 8.9765.9 ± 8.05
Smoking status

Data processing and metabolite identification

Data processing software
Database search UC Davis Metabolomics BinBase database

Statistical analysis

Differential analysis method regress (by the covariates: age, gender and smoking history [packs per year]), permutation test
Classification method random forest
Survival analysis method

Lung cancer-related metabolites identified in the paper

Metabolite Author-emphasized biomarkers Mean concentration (case) Mean concentration (control) Fold change (case/control) P-value FDR VIP
azelaic acid 100 ± 36 90 ± 46 1.12 0.15 0.53
inosine 5'-monophosphate 100 ± 54 73 ± 27 1.36 0.01 0.17
threonic acid 1000 ± 624 1211 ± 686 0.83 0.26 0.63
arachidic acid 1005 ± 327 891 ± 242 1.13 0.08 0.32
lactic acid 100812 ± 51390 81896 ± 35638 1.23 0.24 0.57
rhamnose 1009 ± 599 873 ± 298 1.16 0.61 0.86
4-hydroxyphenylacetic acid 101 ± 172 63 ± 25 1.60 0.24 0.62
3-phosphoglycerate V 101 ± 64 141 ± 171 0.72 0.85 0.95
saccharic acid 101 ± 98 117 ± 82 0.86 0.12 0.46
citric acid 10139 ± 3026 10425 ± 3452 0.97 0.78 0.94
beta-alanine 102 ± 61 111 ± 61 0.92 0.30 0.58
stearic acid 102270 ± 19645 98052 ± 20695 1.04 0.23 0.52
arachidic acid 1029 ± 388 1137 ± 411 0.91 0.35 0.66
beta-sitosterol 103 ± 80 115 ± 51 0.90 0.16 0.53
xylose V 1035 ± 792 1140 ± 729 0.91 0.16 0.44
indole-3-acetate 1042 ± 1497 1154 ± 924 0.90 0.12 0.37
3-phosphoglycerate 105 ± 116 197 ± 242 0.53 0.05 0.26
kynurenine 105 ± 37 96 ± 36 1.09 0.42 0.67
5-hydroxynorvaline 105 ± 50 154 ± 98 0.68 3.00e-03 0.04
nicotinic acid 105 ± 51 138 ± 135 0.76 0.20 0.54
citric acid 10504 ± 3006 11512 ± 3645 0.91 0.13 0.36
rhamnose 1051 ± 582 1025 ± 350 1.03 0.64 0.82
myristic acid 1063 ± 548 1005 ± 287 1.06 0.87 0.95
glycine 106775 ± 26814 97878 ± 26667 1.09 0.17 0.51
cyano-l-alanine 107 ± 84 107 ± 91 1.01 0.97 0.98
methylhexadecanoic acid 1072 ± 263 1055 ± 282 1.02 0.67 0.85
glycine 107881 ± 39598 106446 ± 35463 1.01 0.93 0.99
oxalic acid 10826 ± 3495 13697 ± 7483 0.79 0.12 0.37
1,5-anhydroglucitol 10848 ± 5435 11979 ± 5203 0.91 0.64 0.87
threonine 10933 ± 3275 10687 ± 4073 1.02 0.51 0.74
uridine 110 ± 57 108 ± 46 1.02 0.73 0.93
phenylalanine 11037 ± 3071 10522 ± 2657 1.05 0.48 0.78
2-hydroxyglutaric acid 1104 ± 433 1358 ± 820 0.81 0.02 0.16
glutamic acid 11081 ± 4803 5709 ± 2286 1.94 0.00e+00 1.00e-03
isothreonic acid 1109 ± 717 1377 ± 645 0.81 6.00e-03 0.07
uridine 111 ± 30 114 ± 37 0.97 0.88 0.95
cyano-l-alanine 112 ± 109 130 ± 104 0.87 0.36 0.66
4-hydroxyphenylacetic acid 112 ± 188 82 ± 26 1.36 0.61 0.80
aconitic acid 112 ± 46 118 ± 34 0.95 0.21 0.48
hydroxylamine 1120 ± 439 1132 ± 399 0.99 0.67 0.90
1,5-anhydroglucitol 11324 ± 4806 13410 ± 5674 0.84 0.64 0.82
capric acid 1159 ± 464 1117 ± 383 1.04 0.75 0.90
trihydroxypyrazine 116 ± 47 97 ± 38 1.20 0.10 0.49
beta-sitosterol 116 ± 71 117 ± 60 1.00 0.94 0.98
myristic acid 1162 ± 532 977 ± 393 1.19 0.23 0.60
ethanolamine 1168 ± 977 885 ± 723 1.32 0.16 0.53
uridine 117 ± 56 109 ± 44 1.08 0.73 0.88
1-monopalmitin 117 ± 89 111 ± 39 1.05 0.85 0.95
3-hydroxybutanoic acid 11704 ± 22167 5402 ± 5482 2.17 0.10 0.50
glutaric acid 118 ± 102 100 ± 36 1.18 0.71 0.90
levanbiose 119 ± 222 89 ± 46 1.35 0.54 0.81
deoxytetronic acid 1193 ± 1268 973 ± 654 1.23 0.31 0.69
maleimide 1200 ± 536 1116 ± 483 1.08 0.95 0.98
hydroxylamine 1205 ± 468 1103 ± 449 1.09 0.36 0.73
1-monostearin 122 ± 32 142 ± 39 0.86 0.04 0.23
threonic acid 1222 ± 722 2000 ± 1341 0.61 2.00e-03 0.03
1,5-anhydroglucitol 12259 ± 6475 15142 ± 7933 0.81 0.05 0.27
6-deoxyglucitol 1228 ± 765 1362 ± 656 0.90 0.09 0.47
pipecolic acid 123 ± 126 263 ± 462 0.47 0.02 0.13
cysteine 1230 ± 597 1507 ± 1050 0.82 0.56 0.83
linoleic acid 1230 ± 780 814 ± 554 1.51 0.01 0.19
uric acid 12328 ± 4479 14129 ± 5890 0.87 0.34 0.63
linolenic acid 1233 ± 1039 1022 ± 828 1.21 0.87 0.95
myristic acid 1239 ± 535 1070 ± 403 1.16 0.26 0.59
lyxose 124 ± 107 140 ± 109 0.89 0.44 0.77
alanine 124011 ± 34021 124422 ± 35741 1.00 0.80 0.91
saccharic acid 125 ± 140 126 ± 115 0.99 0.66 0.88
aminomalonic acid 1251 ± 451 1178 ± 519 1.06 0.41 0.77
capric acid 1254 ± 535 1279 ± 443 0.98 0.27 0.60
palmitic acid 12542 ± 3137 12210 ± 3605 1.03 0.49 0.73
linoleic acid 1257 ± 815 828 ± 658 1.52 0.01 0.17
deoxythreittol 1262 ± 744 1251 ± 516 1.01 0.45 0.72
caprylic acid 1268 ± 395 1471 ± 347 0.86 0.02 0.14
pseudo uridine 1268 ± 763 1099 ± 319 1.15 0.32 0.65
2,3-dihydroxybutanoic acid 128 ± 116 120 ± 62 1.07 0.93 0.99
ornithine 12805 ± 4118 10403 ± 2904 1.23 5.00e-03 0.05
linolenic acid 1282 ± 805 904 ± 674 1.42 0.07 0.40
2-deoxytetronic acid 1291 ± 745 1180 ± 452 1.09 0.97 0.99
paracetamol 1296 ± 3528 335 ± 729 3.86 0.30 0.62
6-deoxyglucitol 1297 ± 531 1815 ± 986 0.71 0.01 0.17
2-hydroxybutanoic acid 12996 ± 7017 11486 ± 8094 1.13 0.22 0.59
cytidine-5-diphosphate 130 ± 84 96 ± 32 1.36 5.00e-03 0.09
maltotriose 132 ± 114 96 ± 31 1.38 0.04 0.30
phenylacetic acid 132 ± 50 148 ± 62 0.89 0.15 0.41
rhamnose 1324 ± 635 1277 ± 476 1.04 0.93 0.99
glutaric acid 133 ± 102 106 ± 51 1.25 0.18 0.53
maltotriose V 133 ± 107 97 ± 146 1.36 3.00e-03 0.04
2,3-dihydroxybutanoic acid 134 ± 53 123 ± 44 1.08 0.45 0.77
benzoic acid 1347 ± 268 1432 ± 233 0.94 0.06 0.22
shikimic acid 1350 ± 644 1489 ± 1222 0.91 0.49 0.78
oxalic acid 135029 ± 58467 109385 ± 42952 1.23 0.05 0.20
maltotriose 136 ± 54 109 ± 39 1.25 3.00e-03 0.04
glycerol-alpha-phosphate 1362 ± 801 1723 ± 761 0.79 0.03 0.14
butane-2,3-diol 1374 ± 3896 930 ± 2746 1.48 0.40 0.76
aminomalonic acid 1374 ± 549 1516 ± 607 0.91 0.21 0.50
cysteine 1378 ± 604 1406 ± 533 0.98 0.66 0.89
N-acetylmannosamine 138 ± 51 157 ± 81 0.88 0.45 0.77
uridine 138 ± 54 144 ± 55 0.96 0.70 0.89
N-acetylglycine 138 ± 76 154 ± 92 0.90 0.30 0.60
palmitic acid 13805 ± 5165 12349 ± 5309 1.12 0.21 0.54
2,3-dihydroxybutanoic acid 139 ± 66 162 ± 51 0.86 0.02 0.20
salicylaldehyde 139 ± 92 156 ± 88 0.89 0.13 0.52
pseudo uridine 1396 ± 1140 1182 ± 333 1.18 0.33 0.71
xylitol 140 ± 73 207 ± 250 0.68 0.31 0.58
salicylaldehyde 140 ± 81 197 ± 263 0.71 0.22 0.54
1-monopalmitin 141 ± 54 143 ± 44 0.98 0.77 0.94
3-hydroxybutanoic acid 14199 ± 25818 6404 ± 6606 2.22 0.09 0.40
gluconic acid 142 ± 137 158 ± 66 0.90 0.01 0.09
isolinoleic acid 142 ± 60 122 ± 32 1.16 0.19 0.54
tryptophan V 14276 ± 4817 15614 ± 6000 0.91 0.51 0.74
glyceric acid 1428 ± 597 1613 ± 615 0.89 0.04 0.17
aconitic acid 144 ± 55 163 ± 47 0.88 0.02 0.15
lauric acid 1448 ± 671 1125 ± 259 1.29 2.00e-03 0.03
xanthine 145 ± 47 121 ± 39 1.20 9.00e-03 0.09
lactamide 145 ± 72 86 ± 42 1.69 0.00e+00 1.00e-03
pseudo uridine 1457 ± 1113 1477 ± 453 0.99 0.18 0.47
capric acid 1459 ± 335 1399 ± 301 1.04 0.33 0.63
methylhexadecanoic acid 1462 ± 407 1340 ± 422 1.09 0.24 0.62
lysine 14622 ± 4376 16035 ± 4028 0.91 0.06 0.22
N-acetylmannosamine 147 ± 67 173 ± 69 0.85 0.13 0.46
aconitic acid 148 ± 119 152 ± 60 0.97 0.30 0.69
1-monopalmitin 148 ± 136 138 ± 55 1.07 0.78 0.90
shikimic acid 149 ± 231 171 ± 132 0.87 0.06 0.22
serine 15000 ± 8116 11063 ± 4099 1.36 0.03 0.19
glyceric acid 1508 ± 536 1448 ± 577 1.04 0.53 0.81
lyxose 151 ± 121 229 ± 282 0.66 0.28 0.60
arabitol 151 ± 124 133 ± 63 1.14 0.48 0.77
asparagine 1512 ± 455 1902 ± 651 0.80 2.00e-03 0.03
tocopherol alpha 1513 ± 1113 1351 ± 921 1.12 0.89 0.96
deoxytetronic acid 1522 ± 1866 1086 ± 599 1.40 0.24 0.57
octadecanol 153 ± 78 148 ± 65 1.04 0.90 0.97
uric acid 15311 ± 8674 17926 ± 9420 0.85 0.09 0.48
glucose 155035 ± 97076 194159 ± 137046 0.80 0.15 0.53
phenylalanine 15568 ± 4036 13147 ± 2818 1.18 4.00e-03 0.12
alanine 155793 ± 36291 161536 ± 43045 0.96 0.77 0.90
arabitol 156 ± 141 147 ± 64 1.06 0.96 0.98
methioninesulfoxide 156 ± 50 178 ± 47 0.88 0.01 0.09
glycerol 15690 ± 6558 16511 ± 7616 0.95 0.64 0.89
beta-glycerolphosphate 157 ± 77 168 ± 56 0.94 0.27 0.57
palmitic acid 15732 ± 5220 13798 ± 4693 1.14 0.14 0.53
fructose 1574 ± 1571 3463 ± 6621 0.46 0.24 0.62
urea 157412 ± 102363 196899 ± 84339 0.80 0.02 0.22
alanine 157690 ± 42761 152525 ± 48794 1.03 0.49 0.79
isolinoleic acid 158 ± 94 131 ± 90 1.21 0.18 0.56
phenylalanine 15844 ± 3491 13117 ± 2649 1.21 0.00e+00 4.00e-03
serine 15995 ± 5588 15703 ± 4964 1.02 0.91 0.97
lactic acid 160750 ± 77087 102355 ± 52346 1.57 0.00e+00 1.00e-03
pyruvic acid 1608 ± 908 2162 ± 1352 0.74 0.07 0.34
octadecanol 161 ± 67 175 ± 62 0.92 0.25 0.58
tocopherol alpha 1617 ± 1265 1430 ± 1238 1.13 0.35 0.73
inosine 163 ± 124 272 ± 152 0.60 0.00e+00 0.01
cellobiotol 163 ± 157 111 ± 47 1.46 0.04 0.30
malic acid 163 ± 51 194 ± 258 0.84 0.89 0.96
taurine 1634 ± 889 1075 ± 1861 1.52 0.00e+00 2.00e-03
citric acid 16366 ± 5484 16040 ± 3981 1.02 0.75 0.90
tagatose 1647 ± 972 2336 ± 974 0.70 1.00e-03 0.02
erythrose 165 ± 70 190 ± 65 0.87 0.06 0.27
2-hydroxybutanoic acid 16545 ± 8851 12608 ± 6812 1.31 6.00e-03 0.07
ethanolamine 1655 ± 2046 1058 ± 1210 1.56 0.09 0.32
cysteine 1659 ± 783 1843 ± 970 0.90 0.45 0.72
3-aminoisobutyric acid 1662 ± 6037 670 ± 359 2.48 0.47 0.77
2-hydroxybutanoic acid 16636 ± 8787 14667 ± 9574 1.13 0.29 0.62
3-phosphoglycerate 167 ± 237 108 ± 137 1.54 0.09 0.40
glucose 167237 ± 121193 199282 ± 136738 0.84 0.12 0.46
uric acid 16800 ± 9460 16469 ± 11660 1.02 0.96 0.98
arabitol 169 ± 124 170 ± 55 1.00 0.28 0.60
xanthine 169 ± 66 128 ± 43 1.32 5.00e-03 0.12
kynurenine 169 ± 66 183 ± 130 0.93 0.57 0.85
tyrosine 16909 ± 5152 16995 ± 5330 1.00 0.80 0.93
methylhexadecanoic acid 1691 ± 431 1776 ± 720 0.95 0.71 0.86
palmitoleic acid 1698 ± 1260 1365 ± 1325 1.24 0.08 0.26
hypoxanthine 1698 ± 819 1180 ± 725 1.44 2.00e-03 0.09
ethanolamine 1708 ± 1527 1555 ± 1348 1.10 0.82 0.94
glycerol 17099 ± 11268 13854 ± 5198 1.23 0.29 0.67
isoleucine 17198 ± 5653 16053 ± 5131 1.07 0.28 0.58
threonine 17242 ± 5001 18424 ± 4934 0.94 0.43 0.77
threose 173 ± 43 193 ± 50 0.90 0.08 0.32
fructose 1739 ± 1324 4248 ± 7319 0.41 0.02 0.19
fructose 17395 ± 12146 26115 ± 10770 0.67 3.00e-03 0.04
2-deoxytetronic acid 174 ± 80 141 ± 50 1.23 0.12 0.52
levanbiose 175 ± 101 185 ± 81 0.95 0.31 0.64
behenic acid 175 ± 70 178 ± 75 0.98 0.96 0.99
tryptophan V 17526 ± 10639 24922 ± 9245 0.70 1.00e-03 0.05
taurine 1764 ± 1082 1551 ± 1381 1.14 0.26 0.63
alpha ketoglutaric acid 178 ± 76 140 ± 56 1.28 9.00e-03 0.07
benzylalcohol 1787 ± 2001 1719 ± 1443 1.04 0.51 0.74
methylhexadecanoic acid 1796 ± 363 1742 ± 386 1.03 0.28 0.59
glycerol 17976 ± 10885 13860 ± 5895 1.30 0.05 0.31
5-methoxytryptamine 181 ± 161 136 ± 243 1.33 0.02 0.10
fumaric acid 181 ± 62 156 ± 53 1.17 0.07 0.23
shikimic acid 1810 ± 1357 1562 ± 949 1.16 0.46 0.73
linoleic acid 1813 ± 769 2011 ± 906 0.90 0.50 0.79
2-hydroxyvaleric acid 1816 ± 4592 1707 ± 5024 1.06 0.56 0.83
deoxythreittol 1822 ± 4291 1185 ± 445 1.54 0.89 0.97
arachidic acid 1827 ± 600 2176 ± 1065 0.84 0.25 0.63
maltose V 183 ± 200 132 ± 169 1.38 0.08 0.26
glutaric acid 184 ± 102 206 ± 195 0.89 0.40 0.71
inosine 184 ± 229 317 ± 497 0.58 0.08 0.39
urea 184523 ± 42921 179532 ± 40525 1.03 0.61 0.81
2-deoxytetronic acid 185 ± 89 175 ± 67 1.06 0.99 0.99
arachidic acid 1850 ± 651 1897 ± 801 0.98 1.00 1.00
p-cresol 1857 ± 2263 1945 ± 1700 0.96 0.16 0.50
4-hydroxyproline 1899 ± 686 1952 ± 540 0.97 0.46 0.70
linolenic acid 1916 ± 1349 2266 ± 1276 0.85 0.18 0.47
cytidine-5-diphosphate 192 ± 112 150 ± 62 1.28 0.21 0.54
inulobiose 192 ± 160 274 ± 731 0.70 0.76 0.90
maleimide 1923 ± 540 1804 ± 592 1.07 0.25 0.55
glycerol-3-galactoside 193 ± 208 269 ± 168 0.72 9.00e-03 0.16
cysteine-glycine 193 ± 88 159 ± 45 1.21 0.06 0.21
beta-mannosylglycerate 1934 ± 1112 2115 ± 1300 0.91 0.41 0.67
phosphoethanolamine 195 ± 78 230 ± 82 0.85 0.04 0.30
tocopherol alpha 1960 ± 789 2105 ± 921 0.93 0.26 0.55
threitol 197 ± 121 206 ± 92 0.96 0.40 0.66
threonic acid 1994 ± 1279 2371 ± 1581 0.84 0.34 0.65
urea 200181 ± 90481 162301 ± 91842 1.23 0.34 0.65
ornithine 20025 ± 7215 19100 ± 8864 1.05 0.51 0.80
hydroxylamine 2009 ± 744 2074 ± 898 0.97 0.95 0.98
N-acetylglycine 202 ± 139 171 ± 120 1.18 0.36 0.73
threonine 20202 ± 6052 21308 ± 5443 0.95 0.39 0.67
threonine 20409 ± 6577 19400 ± 7726 1.05 0.30 0.60
2-ketoisocaproic acid 2042 ± 664 1939 ± 701 1.05 0.27 0.57
2-ketoisocaproic acid 2058 ± 962 1734 ± 741 1.19 0.06 0.27
gluconic acid 207 ± 150 209 ± 71 0.99 0.15 0.50
5-hydroxynorvaline 208 ± 86 327 ± 252 0.64 6.00e-03 0.07
methionine 2083 ± 1003 1888 ± 614 1.10 0.44 0.75
palmitic acid 21042 ± 4790 20768 ± 5476 1.01 0.55 0.83
methionine 2119 ± 776 2249 ± 687 0.94 0.49 0.79
N-acetylglycine 213 ± 197 167 ± 108 1.27 0.29 0.62
paracetamol 213 ± 485 175 ± 370 1.22 0.68 0.85
asparagine 2140 ± 885 2458 ± 1033 0.87 0.22 0.59
glyceric acid 2148 ± 1046 2531 ± 1361 0.85 0.30 0.62
xylose V 215 ± 138 481 ± 558 0.45 0.00e+00 0.03
gluconic acid 215 ± 151 199 ± 61 1.08 0.67 0.88
pyrophosphate V 2153 ± 1526 1108 ± 663 1.94 0.00e+00 0.01
arabinose 216 ± 146 200 ± 63 1.08 0.67 0.85
lysine 21666 ± 8964 27533 ± 8385 0.79 3.00e-03 0.08
oxalic acid 219059 ± 123529 162676 ± 118384 1.35 0.04 0.34
quinic acid 2194 ± 10681 887 ± 867 2.48 0.42 0.73
uric acid 21988 ± 8539 24912 ± 10565 0.88 0.30 0.60
pelargonic acid 2202 ± 441 2271 ± 360 0.97 0.30 0.58
cysteine-glycine 222 ± 110 245 ± 90 0.91 0.14 0.49
arachidonic acid 2222 ± 1243 2988 ± 1371 0.74 0.01 0.09
lauric acid 2235 ± 1006 1804 ± 447 1.24 7.00e-03 0.07
behenic acid 224 ± 115 229 ± 117 0.98 0.92 0.98
isocitric acid 224 ± 125 264 ± 83 0.85 5.00e-03 0.12
2-hydroxyvaleric acid 2242 ± 10229 594 ± 285 3.77 0.32 0.60
urea 227827 ± 68929 252052 ± 81218 0.90 0.37 0.67
xylitol 230 ± 111 263 ± 195 0.87 0.54 0.83
kynurenine 230 ± 500 160 ± 61 1.44 0.33 0.72
5-hydroxynorvaline 232 ± 173 228 ± 143 1.02 0.90 0.97
alpha ketoglutaric acid 233 ± 184 212 ± 94 1.10 0.76 0.90
leucine 23305 ± 10251 23383 ± 10222 1.00 0.83 0.94
cysteine-glycine 235 ± 156 236 ± 146 1.00 0.76 0.90
5-hydroxynorvaline 235 ± 185 257 ± 138 0.91 0.12 0.45
benzoic acid 2365 ± 1461 2335 ± 352 1.01 0.49 0.78
dihydro-3-coumaric acid 237 ± 82 268 ± 96 0.89 0.15 0.39
galactonic acid 238 ± 173 231 ± 103 1.03 0.61 0.86
serine 23932 ± 6312 20908 ± 5590 1.15 0.04 0.31
galactonic acid 244 ± 181 241 ± 143 1.01 0.78 0.90
glyoxalurea 245 ± 109 177 ± 108 1.38 7.00e-03 0.12
phenylethylamine 245 ± 117 305 ± 254 0.80 0.29 0.58
5-methoxytryptamine 245 ± 145 255 ± 171 0.96 0.81 0.94
beta-alanine 246 ± 182 212 ± 136 1.16 0.53 0.81
N-acetylglutamate 247 ± 86 199 ± 69 1.24 4.00e-03 0.04
malic acid 248 ± 113 173 ± 104 1.43 4.00e-03 0.12
lactamide 249 ± 109 182 ± 72 1.37 0.00e+00 9.00e-03
palmitoleic acid 2496 ± 1609 2447 ± 2245 1.02 0.20 0.49
succinic acid 251 ± 127 216 ± 59 1.17 0.21 0.58
glutamine 25137 ± 13034 38842 ± 14273 0.65 0.00e+00 1.00e-03
methionine 2525 ± 828 2551 ± 786 0.99 0.92 0.97
maleimide 254 ± 313 242 ± 117 1.05 0.46 0.69
gluconic acid 254 ± 366 220 ± 74 1.16 0.77 0.94
methanolphosphate 254 ± 84 282 ± 88 0.90 0.10 0.30
dodecanol 254 ± 94 313 ± 87 0.81 1.00e-03 0.09
oleic acid 2557 ± 1453 2335 ± 1796 1.10 0.28 0.57
tyrosine 25744 ± 10769 28168 ± 7676 0.91 0.11 0.51
pyruvic acid 2576 ± 1598 965 ± 600 2.67 0.00e+00 1.00e-03
succinic acid 258 ± 101 244 ± 94 1.06 0.50 0.74
4-hydroxyproline 2588 ± 1065 2217 ± 708 1.17 0.47 0.77
adenosine-5-phosphate V 259 ± 174 178 ± 422 1.46 0.00e+00 4.00e-03
fumaric acid 260 ± 103 259 ± 123 1.00 1.00 1.00
adipic acid 260 ± 55 292 ± 202 0.89 0.66 0.85
5-aminovaleric acid lactame 264 ± 254 227 ± 177 1.16 0.77 0.90
glyceric acid 2642 ± 900 3086 ± 1034 0.86 0.01 0.13
malic acid 265 ± 109 197 ± 94 1.35 2.00e-03 0.05
dodecanol 265 ± 112 257 ± 92 1.03 0.89 0.97
arabinose 266 ± 109 242 ± 97 1.10 0.25 0.58
parabanic acid 267 ± 143 315 ± 143 0.85 0.06 0.33
cysteine-glycine 267 ± 98 261 ± 80 1.02 0.86 0.95
5-aminovaleric acid lactame 268 ± 267 204 ± 150 1.32 0.68 0.85
3-phosphoglycerate V 269 ± 190 151 ± 84 1.78 0.00e+00 3.00e-03
beta-alanine 270 ± 132 214 ± 119 1.26 0.01 0.12
isocitric acid 270 ± 97 273 ± 93 0.99 0.79 0.94
beta-mannosylglycerate 2714 ± 1462 3128 ± 1611 0.87 0.10 0.33
cellobiotol V 277 ± 266 144 ± 114 1.93 0.00e+00 0.01
tocopherol alpha 2770 ± 1038 3270 ± 1418 0.85 0.03 0.19
sucrose 278 ± 1027 193 ± 226 1.44 0.66 0.88
levoglucosan 280 ± 254 276 ± 276 1.02 0.69 0.86
lignoceric acid 281 ± 190 284 ± 434 0.99 0.30 0.58
arabinose 283 ± 165 238 ± 74 1.19 0.31 0.69
isoleucine 28327 ± 11452 27809 ± 8433 1.02 0.97 0.98
saccharic acid 284 ± 1015 118 ± 45 2.41 0.52 0.81
N-acetylglucosamine 2861 ± 2350 2457 ± 1135 1.16 0.52 0.81
proline 28677 ± 16592 33022 ± 17528 0.87 0.26 0.55
lignoceric acid 287 ± 144 232 ± 101 1.23 0.06 0.39
xylose 287 ± 616 357 ± 469 0.80 0.14 0.53
benzoic acid 2886 ± 803 3026 ± 675 0.95 0.18 0.56
creatinine 2902 ± 3199 2820 ± 1106 1.03 0.42 0.67
benzylalcohol 29160 ± 2742 29305 ± 2695 1.00 0.88 0.95
benzoic acid 2934 ± 750 3145 ± 582 0.93 0.09 0.40
phosphoethanolamine 294 ± 140 216 ± 94 1.36 4.00e-03 0.09
methanolphosphate 294 ± 142 302 ± 212 0.98 0.63 0.87
palmitoleic acid 2954 ± 3083 1678 ± 1506 1.76 0.01 0.18
histidine 2955 ± 1404 3510 ± 1602 0.84 0.05 0.20
adipic acid 296 ± 111 329 ± 198 0.90 0.65 0.82
pipecolic acid 296 ± 242 316 ± 301 0.94 0.78 0.90
lysine 29627 ± 9854 31303 ± 7216 0.95 0.19 0.54
5-methoxytryptamine 299 ± 272 187 ± 180 1.60 0.03 0.32
tyrosine 29959 ± 9662 30597 ± 7295 0.98 0.48 0.74
tyrosine 30089 ± 7247 29876 ± 7133 1.01 0.98 0.99
isoleucine 30167 ± 10618 29872 ± 8161 1.01 0.89 0.96
methanolphosphate 302 ± 166 281 ± 165 1.08 0.71 0.86
ornithine 30212 ± 8962 28440 ± 8545 1.06 0.54 0.75
isoleucine 30237 ± 9699 26615 ± 7308 1.14 0.04 0.22
sucrose 303 ± 862 190 ± 217 1.60 0.78 0.90
tryptophan 30367 ± 8595 30696 ± 10252 0.99 0.88 0.96
cystine V 3044 ± 2748 5050 ± 2468 0.60 0.00e+00 2.00e-03
tryptophan 30547 ± 10083 33738 ± 10507 0.91 0.27 0.60
maltose 309 ± 262 139 ± 73 2.22 0.00e+00 1.00e-03
2-hydroxyhippuric acid 311 ± 1067 78 ± 40 4.01 0.06 0.33
pimelic acid 311 ± 220 271 ± 304 1.15 0.43 0.73
lysine 31100 ± 7470 30788 ± 6037 1.01 0.83 0.94
pyrophosphate V 3115 ± 2210 1575 ± 3978 1.98 0.00e+00 1.00e-03
ornithine 31166 ± 9882 22436 ± 4953 1.39 0.00e+00 2.00e-03
butane-2,3-diol 3118 ± 9791 1272 ± 3586 2.45 0.36 0.66
hippuric acid 3156 ± 1709 1890 ± 805 1.67 0.00e+00 1.00e-02
palmitoleic acid 3159 ± 3435 1653 ± 1367 1.91 0.01 0.17
fumaric acid 316 ± 117 328 ± 126 0.96 0.51 0.74
quinic acid 316 ± 240 646 ± 955 0.49 0.01 0.08
lactamide 317 ± 154 299 ± 135 1.06 0.94 0.98
fucose 317 ± 79 340 ± 75 0.93 0.13 0.36
threonic acid 3196 ± 2751 4221 ± 2967 0.76 0.04 0.24
indole-3-acetate 320 ± 147 353 ± 222 0.91 0.46 0.69
lactamide 320 ± 184 250 ± 144 1.28 0.12 0.52
threitol 321 ± 249 316 ± 148 1.01 0.79 0.94
lignoceric acid 322 ± 286 264 ± 179 1.22 0.23 0.55
4-hydroxyproline 3246 ± 1249 3082 ± 969 1.05 0.78 0.90
glucuronic acid 325 ± 386 451 ± 556 0.72 0.06 0.21
malonic acid 3252 ± 8447 2194 ± 3300 1.48 0.78 0.90
inulobiose 326 ± 449 257 ± 154 1.26 0.86 0.95
heptadecanoic acid 327 ± 99 399 ± 252 0.82 0.04 0.15
2-ketoisocaproic acid 3305 ± 1151 3421 ± 1210 0.97 0.65 0.82
succinic acid 331 ± 112 319 ± 102 1.04 0.85 0.94
2-hydroxyglutaric acid 332 ± 184 250 ± 92 1.33 4.00e-03 0.09
gamma-tocopherol 332 ± 235 393 ± 383 0.85 0.94 0.98
fumaric acid 333 ± 100 284 ± 73 1.17 0.02 0.15
threitol 333 ± 305 341 ± 198 0.98 0.47 0.78
salicylic acid 334 ± 705 6732 ± 25234 0.05 1.00e-03 0.02
arabinose 335 ± 250 329 ± 89 1.02 0.18 0.47
parabanic acid 336 ± 97 332 ± 102 1.01 0.96 0.99
paracetamol 337 ± 684 322 ± 721 1.05 0.96 0.99
lignoceric acid 338 ± 145 395 ± 237 0.85 0.46 0.76
behenic acid 338 ± 215 289 ± 138 1.17 0.60 0.80
2-hydroxyglutaric acid 342 ± 108 351 ± 165 0.98 0.92 0.96
phenylethylamine 344 ± 257 323 ± 171 1.07 0.47 0.78
maltotriose V 344 ± 295 180 ± 209 1.91 0.00e+00 7.00e-03
glycerol-alpha-phosphate 345 ± 165 282 ± 98 1.22 4.00e-03 0.09
threitol 346 ± 272 387 ± 223 0.89 0.14 0.49
5-methoxytryptamine 347 ± 245 370 ± 193 0.94 0.25 0.58
N-acetylglutamate 350 ± 123 347 ± 142 1.01 0.86 0.95
